Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 101A Bidadari Pk Dr

Toa Payoh18 storeys3 ROOM4 ROOMEXECUTIVE

37 flats sold here in the last 24 months at a median of $1,068,888 across EXECUTIVE, 4 ROOM, 3 ROOM. The latest was an executive flat on floors 7–9 for $1,350,000 (Aug 2026). 92 recorded resales since 1998.

Median price · 24 mo
$1,068,888
Median PSF · 24 mo
$1,131
Sales · 24 mo
37
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
EXECUTIVE1$1,350,000$85356
4 ROOM20$1,139,000$1,13820
3 ROOM16$826,500$1,12916

Yearly history

Median PSF by year

23 years

Volume by year

Transactions per year

  • 2026
    2223.9%
  • 2025
    1516.3%
  • 1998
    1213.0%
  • 2017
    44.3%
  • 2008
    44.3%
  • 1999
    44.3%
  • 2023
    22.2%
  • 2022
    22.2%
  • 2021
    22.2%
  • 2020
    22.2%
  • 2014
    22.2%
  • 2012
    22.2%
  • 2009
    22.2%
  • 2007
    22.2%
  • 2006
    22.2%
  • 2005
    22.2%
  • 2003
    22.2%
  • 2002
    22.2%
  • 2001
    22.2%
  • 2000
    22.2%
  • 2015
    11.1%
  • 2011
    11.1%
  • 2004
    11.1%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB Executive7-9147 sqm$1,350,000$853
Aug 2026HDB 4 Room7-993 sqm$1,120,000$1,119
Aug 2026HDB 3 Room10-1268 sqm$850,000$1,161
Jul 2026HDB 4 Room4-693 sqm$1,068,888$1,068
Jul 2026HDB 3 Room10-1268 sqm$830,000$1,134
Jun 2026HDB 4 Room10-1293 sqm$1,152,888$1,152
Jun 2026HDB 4 Room7-993 sqm$1,090,000$1,089
Jun 2026HDB 3 Room13-1568 sqm$868,000$1,186
May 2026HDB 4 Room16-1893 sqm$1,170,488$1,169
May 2026HDB 4 Room10-1293 sqm$1,180,000$1,179
Apr 2026HDB 4 Room13-1593 sqm$1,190,000$1,189
Apr 2026HDB 3 Room10-1268 sqm$815,100$1,114
Apr 2026HDB 4 Room10-1293 sqm$1,158,000$1,157
Apr 2026HDB 3 Room4-668 sqm$828,000$1,131
Mar 2026HDB 3 Room16-1868 sqm$865,000$1,182
Mar 2026HDB 3 Room1-368 sqm$808,800$1,105
Feb 2026HDB 4 Room1-393 sqm$1,000,000$999
Feb 2026HDB 4 Room10-1293 sqm$1,160,000$1,159
Feb 2026HDB 4 Room4-693 sqm$1,068,000$1,067
Feb 2026HDB 4 Room10-1293 sqm$1,160,000$1,159
Jan 2026HDB 3 Room7-968 sqm$840,000$1,148
Jan 2026HDB 3 Room1-368 sqm$788,000$1,077
Dec 2025HDB 4 Room13-1593 sqm$1,125,000$1,124
Dec 2025HDB 4 Room13-1593 sqm$1,140,000$1,139
Dec 2025HDB 3 Room4-668 sqm$803,000$1,097
Dec 2025HDB 4 Room7-993 sqm$1,138,000$1,137
Dec 2025HDB 4 Room7-993 sqm$1,130,000$1,129
Dec 2025HDB 4 Room4-693 sqm$1,085,000$1,084
Dec 2025HDB 3 Room1-368 sqm$785,000$1,072
Nov 2025HDB 3 Room1-368 sqm$780,000$1,066

Same street

Other blocks on Bidadari Pk Dr

all Toa Payoh blocks →