HDB block
Blk 319 Serangoon Ave 2
Serangoon12 storeysEXECUTIVE
3 flats sold here in the last 24 months at a median of $1,198,000. The latest was an executive flat on floors 4–6 for $1,128,000 (Aug 2026). 86 recorded resales since 1990.
Median price · 24 mo
$1,198,000
Median PSF · 24 mo
$756
Sales · 24 mo
3
Latest sale
Aug 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| EXECUTIVE | 3 | $1,198,000 | $756 | 86 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 910.5%
- 55.8%
- 55.8%
- 55.8%
- 44.7%
- 44.7%
- 44.7%
- 44.7%
- 33.5%
- 33.5%
- 33.5%
- 33.5%
- 33.5%
- 33.5%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 22.3%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | HDB Executive | 4-6 | 146 sqm | $1,128,000 | $718 |
| Nov 2025 | HDB Executive | 10-12 | 146 sqm | $1,198,000 | $762 |
| Mar 2025 | HDB Executive | 7-9 | 150 sqm | $1,220,000 | $756 |
| Aug 2024 | HDB Executive | 4-6 | 146 sqm | $1,080,000 | $687 |
| Aug 2024 | HDB Executive | 7-9 | 150 sqm | $1,230,000 | $762 |
| Jan 2023 | HDB Executive | 7-9 | 150 sqm | $1,096,000 | $679 |
| Aug 2022 | HDB Executive | 1-3 | 146 sqm | $1,000,000 | $636 |
| Apr 2022 | HDB Executive | 7-9 | 146 sqm | $1,038,000 | $661 |
| Oct 2021 | HDB Executive | 4-6 | 146 sqm | $886,400 | $564 |
| Jul 2021 | HDB Executive | 10-12 | 146 sqm | $900,000 | $573 |
| Jun 2021 | HDB Executive | 4-6 | 146 sqm | $888,000 | $565 |
| May 2021 | HDB Executive | 4-6 | 141 sqm | $820,000 | $540 |
| Apr 2021 | HDB Executive | 1-3 | 146 sqm | $700,000 | $445 |
| Oct 2020 | HDB Executive | 1-3 | 146 sqm | $780,000 | $496 |
| Aug 2020 | HDB Executive | 1-3 | 150 sqm | $840,000 | $520 |
| Aug 2020 | HDB Executive | 4-6 | 146 sqm | $765,000 | $487 |
| Mar 2020 | HDB Executive | 4-6 | 146 sqm | $800,000 | $509 |
| Oct 2019 | HDB Executive | 1-3 | 150 sqm | $870,000 | $539 |
| Oct 2019 | HDB Executive | 1-3 | 146 sqm | $700,000 | $445 |
| Jul 2019 | HDB Executive | 7-9 | 147 sqm | $920,000 | $581 |
| Aug 2018 | HDB Executive | 10-12 | 146 sqm | $890,000 | $566 |
| Mar 2018 | HDB Executive | 4-6 | 146 sqm | $888,000 | $565 |
| Mar 2018 | HDB Executive | 7-9 | 141 sqm | $865,000 | $570 |
| Dec 2017 | HDB Executive | 10-12 | 146 sqm | $900,000 | $573 |
| Jun 2017 | HDB Executive | 10-12 | 141 sqm | $905,000 | $596 |
| Jul 2016 | HDB Executive | 7-9 | 146 sqm | $880,000 | $560 |
| Apr 2016 | HDB Executive | 4-6 | 146 sqm | $818,000 | $521 |
| Jan 2016 | HDB Executive | 7-9 | 150 sqm | $848,000 | $525 |
| Sep 2014 | HDB Executive | 10-12 | 146 sqm | $820,000 | $522 |
| Nov 2012 | HDB Executive | 1-3 | 147 sqm | $725,000 | $458 |
Same street
Other blocks on Serangoon Ave 2
Blk 232A · 77 salesBlk 234A · 67 salesBlk 236A · 73 salesBlk 238 · 113 salesBlk 239 · 112 salesBlk 240 · 102 salesBlk 243 · 131 salesBlk 244 · 19 salesBlk 245 · 120 salesBlk 301 · 41 salesBlk 302 · 213 salesBlk 303 · 174 salesBlk 304 · 34 salesBlk 305 · 183 salesBlk 306 · 163 salesBlk 307 · 224 salesBlk 308 · 100 salesBlk 309 · 111 salesBlk 310 · 87 salesBlk 311 · 40 salesBlk 312 · 93 salesBlk 313 · 21 salesBlk 314 · 23 salesBlk 315 · 101 salesBlk 316 · 15 salesBlk 317 · 112 salesBlk 318 · 95 salesBlk 321 · 117 sales