HDB block
Blk 311 Serangoon Ave 2
Serangoon6 storeys3 ROOM4 ROOM
1 flat sold here in the last 24 months at a median of $490,000. The latest was a 3-room flat on floors 4–6 for $490,000 (Feb 2026). 40 recorded resales since 1990.
Median price · 24 mo
$490,000
Median PSF · 24 mo
$679
Sales · 24 mo
1
Latest sale
Feb 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 1 | $490,000 | $679 | 31 |
| 4 ROOM | 0 | — | — | 9 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 512.5%
- 410.0%
- 37.5%
- 25.0%
- 25.0%
- 25.0%
- 25.0%
- 25.0%
- 25.0%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
- 12.5%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Feb 2026 | HDB 3 Room | 4-6 | 67 sqm | $490,000 | $679 |
| Sep 2021 | HDB 3 Room | 4-6 | 67 sqm | $345,000 | $478 |
| Jul 2021 | HDB 3 Room | 4-6 | 67 sqm | $388,000 | $538 |
| Dec 2019 | HDB 4 Room | 4-6 | 93 sqm | $470,888 | $470 |
| Jan 2017 | HDB 3 Room | 1-3 | 73 sqm | $320,000 | $407 |
| Aug 2016 | HDB 3 Room | 1-3 | 73 sqm | $323,000 | $411 |
| Mar 2016 | HDB 3 Room | 1-3 | 67 sqm | $312,000 | $433 |
| Jun 2015 | HDB 3 Room | 4-6 | 67 sqm | $325,000 | $451 |
| Dec 2014 | HDB 3 Room | 1-3 | 67 sqm | $325,000 | $451 |
| May 2013 | HDB 3 Room | 4-6 | 67 sqm | $368,000 | $510 |
| Apr 2012 | HDB 4 Room | 1-5 | 93 sqm | $422,500 | $422 |
| Sep 2010 | HDB 3 Room | 1-3 | 73 sqm | $333,000 | $424 |
| Dec 2009 | HDB 3 Room | 1-3 | 67 sqm | $250,000 | $347 |
| Mar 2009 | HDB 3 Room | 1-3 | 67 sqm | $242,000 | $336 |
| Oct 2008 | HDB 3 Room | 1-3 | 73 sqm | $233,000 | $297 |
| Aug 2007 | HDB 3 Room | 1-3 | 67 sqm | $182,000 | $252 |
| Aug 2005 | HDB 3 Room | 1-3 | 73 sqm | $173,000 | $220 |
| Feb 2005 | HDB 3 Room | 1-3 | 73 sqm | $180,000 | $229 |
| Dec 2004 | HDB 4 Room | 1-3 | 93 sqm | $180,000 | $180 |
| Jun 2004 | HDB 3 Room | 4-6 | 67 sqm | $136,000 | $189 |
| May 2004 | HDB 3 Room | 1-3 | 67 sqm | $165,000 | $229 |
| May 2003 | HDB 4 Room | 4-6 | 93 sqm | $211,000 | $211 |
| Jan 2003 | HDB 3 Room | 1-3 | 67 sqm | $137,000 | $190 |
| May 2001 | HDB 3 Room | 1-3 | 67 sqm | $136,000 | $189 |
| Apr 2000 | HDB 3 Room | 4-6 | 67 sqm | $150,000 | $208 |
| Jan 2000 | HDB 3 Room | 1-3 | 67 sqm | $155,000 | $215 |
| Dec 1999 | HDB 3 Room | 1-3 | 67 sqm | $144,000 | $200 |
| Aug 1999 | HDB 4 Room | 1-3 | 93 sqm | $226,800 | $227 |
| Jul 1999 | HDB 4 Room | 4-6 | 93 sqm | $225,500 | $225 |
| May 1999 | HDB 4 Room | 1-3 | 93 sqm | $226,500 | $226 |
Same street
Other blocks on Serangoon Ave 2
Blk 232A · 77 salesBlk 234A · 67 salesBlk 236A · 73 salesBlk 238 · 113 salesBlk 239 · 112 salesBlk 240 · 102 salesBlk 243 · 131 salesBlk 244 · 19 salesBlk 245 · 120 salesBlk 301 · 41 salesBlk 302 · 213 salesBlk 303 · 174 salesBlk 304 · 34 salesBlk 305 · 183 salesBlk 306 · 163 salesBlk 307 · 224 salesBlk 308 · 100 salesBlk 309 · 111 salesBlk 310 · 87 salesBlk 312 · 93 salesBlk 313 · 21 salesBlk 314 · 23 salesBlk 315 · 101 salesBlk 316 · 15 salesBlk 317 · 112 salesBlk 318 · 95 salesBlk 319 · 86 salesBlk 321 · 117 sales