Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 245 Serangoon Ave 2

Serangoon15 storeys3 ROOM4 ROOM

3 flats sold here in the last 24 months at a median of $628,000 across 4 ROOM, 3 ROOM. The latest was a 3-room flat on floors 10–12 for $525,000 (Feb 2026). 120 recorded resales since 1990.

Median price · 24 mo
$628,000
Median PSF · 24 mo
$762
Sales · 24 mo
3
Latest sale
Feb 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM2$690,944$72263
3 ROOM1$525,000$76257

Yearly history

Median PSF by year

33 years

Volume by year

Transactions per year

  • 1999
    1210.0%
  • 1997
    1210.0%
  • 1998
    86.7%
  • 1995
    75.8%
  • 2003
    65.0%
  • 2010
    54.2%
  • 2007
    54.2%
  • 2004
    54.2%
  • 2000
    54.2%
  • 1994
    54.2%
  • 1993
    54.2%
  • 1992
    54.2%
  • 2023
    32.5%
  • 2002
    32.5%
  • 2001
    32.5%
  • 1996
    32.5%
  • 1990
    32.5%
  • 2024
    21.7%
  • 2022
    21.7%
  • 2019
    21.7%
  • 2016
    21.7%
  • 2013
    21.7%
  • 2012
    21.7%
  • 2009
    21.7%
  • 2005
    21.7%
  • 1991
    21.7%
  • 2026
    10.8%
  • 2025
    10.8%
  • 2017
    10.8%
  • 2015
    10.8%
  • 2014
    10.8%
  • 2008
    10.8%
  • 2006
    10.8%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Feb 2026HDB 3 Room10-1264 sqm$525,000$762
Feb 2025HDB 4 Room10-1289 sqm$753,888$787
Nov 2024HDB 4 Room1-389 sqm$628,000$656
Sep 2024HDB 3 Room10-1264 sqm$485,000$704
Oct 2023HDB 4 Room7-989 sqm$650,000$679
Sep 2023HDB 3 Room13-1564 sqm$500,000$726
Jun 2023HDB 4 Room7-989 sqm$615,000$642
Dec 2022HDB 3 Room7-964 sqm$370,000$537
Sep 2022HDB 4 Room1-389 sqm$535,000$558
Nov 2019HDB 4 Room4-689 sqm$517,000$540
Apr 2019HDB 4 Room10-1289 sqm$520,000$543
Aug 2017HDB 4 Room4-684 sqm$498,000$551
Aug 2016HDB 4 Room10-1289 sqm$520,000$543
Aug 2016HDB 3 Room4-664 sqm$400,000$581
Jan 2015HDB 3 Room10-1264 sqm$395,000$573
Aug 2014HDB 3 Room10-1264 sqm$375,000$544
Dec 2013HDB 3 Room4-664 sqm$380,000$552
Nov 2013HDB 4 Room4-689 sqm$488,000$509
Oct 2012HDB 4 Room10-1284 sqm$460,000$509
Aug 2012HDB 4 Room13-1584 sqm$556,000$615
Sep 2010HDB 4 Room7-989 sqm$440,000$459
Aug 2010HDB 3 Room1-364 sqm$280,000$406
Jul 2010HDB 4 Room10-1289 sqm$431,000$450
Jun 2010HDB 3 Room10-1264 sqm$298,000$433
Mar 2010HDB 3 Room1-364 sqm$259,000$376
Sep 2009HDB 4 Room1-389 sqm$320,000$334
Mar 2009HDB 3 Room1-364 sqm$235,000$341
Dec 2008HDB 3 Room13-1564 sqm$268,000$389
Oct 2007HDB 4 Room10-1289 sqm$300,000$313
Oct 2007HDB 4 Room4-689 sqm$285,000$297

Same street

Other blocks on Serangoon Ave 2

all Serangoon blocks →