HDB block
Blk 310A Punggol Walk
Punggol18 storeys3 ROOM4 ROOM5 ROOM
26 flats sold here in the last 24 months at a median of $728,000 across 4 ROOM, 5 ROOM, 3 ROOM. The latest was a 5-room flat on floors 4–6 for $825,000 (Oct 2026). 119 recorded resales since 2020.
Median price · 24 mo
$728,000
Median PSF · 24 mo
$712
Sales · 24 mo
26
Latest sale
Oct 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 10 | $702,500 | $710 | 61 |
| 5 ROOM | 12 | $855,444 | $710 | 42 |
| 3 ROOM | 4 | $557,500 | $774 | 16 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 3529.4%
- 2218.5%
- 1512.6%
- 1411.8%
- 1310.9%
- 1210.1%
- 86.7%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | HDB 5 Room | 4-6 | 112 sqm | $825,000 | $684 |
| Aug 2026 | HDB 5 Room | 10-12 | 112 sqm | $885,000 | $734 |
| Jul 2026 | HDB 4 Room | 4-6 | 92 sqm | $708,888 | $716 |
| Jul 2026 | HDB 5 Room | 7-9 | 112 sqm | $860,000 | $713 |
| May 2026 | HDB 4 Room | 10-12 | 92 sqm | $705,000 | $712 |
| Apr 2026 | HDB 4 Room | 7-9 | 92 sqm | $709,000 | $716 |
| Mar 2026 | HDB 3 Room | 4-6 | 67 sqm | $555,000 | $770 |
| Mar 2026 | HDB 4 Room | 10-12 | 92 sqm | $718,000 | $725 |
| Dec 2025 | HDB 5 Room | 7-9 | 112 sqm | $855,888 | $710 |
| Dec 2025 | HDB 4 Room | 7-9 | 92 sqm | $668,100 | $675 |
| Nov 2025 | HDB 4 Room | 4-6 | 92 sqm | $738,000 | $745 |
| Sep 2025 | HDB 5 Room | 4-6 | 112 sqm | $850,000 | $705 |
| May 2025 | HDB 3 Room | 13-15 | 67 sqm | $592,000 | $821 |
| May 2025 | HDB 4 Room | 7-9 | 92 sqm | $700,000 | $707 |
| May 2025 | HDB 5 Room | 4-6 | 112 sqm | $858,000 | $712 |
| Apr 2025 | HDB 5 Room | 4-6 | 112 sqm | $838,000 | $695 |
| Apr 2025 | HDB 4 Room | 7-9 | 92 sqm | $700,000 | $707 |
| Apr 2025 | HDB 5 Room | 4-6 | 112 sqm | $862,888 | $716 |
| Feb 2025 | HDB 5 Room | 10-12 | 112 sqm | $861,168 | $714 |
| Jan 2025 | HDB 3 Room | 10-12 | 67 sqm | $560,000 | $777 |
| Jan 2025 | HDB 5 Room | 4-6 | 112 sqm | $840,000 | $697 |
| Jan 2025 | HDB 5 Room | 1-3 | 112 sqm | $800,000 | $664 |
| Dec 2024 | HDB 5 Room | 4-6 | 112 sqm | $855,000 | $709 |
| Dec 2024 | HDB 4 Room | 4-6 | 92 sqm | $660,000 | $666 |
| Nov 2024 | HDB 4 Room | 1-3 | 92 sqm | $690,000 | $697 |
| Nov 2024 | HDB 3 Room | 10-12 | 67 sqm | $546,000 | $757 |
| Aug 2024 | HDB 4 Room | 4-6 | 92 sqm | $664,888 | $671 |
| Jun 2024 | HDB 3 Room | 13-15 | 67 sqm | $520,000 | $721 |
| May 2024 | HDB 3 Room | 4-6 | 67 sqm | $500,000 | $693 |
| Apr 2024 | HDB 5 Room | 7-9 | 112 sqm | $815,000 | $676 |
Same street
Other blocks on Punggol Walk
Blk 211A · 32 salesBlk 211B · 55 salesBlk 211C · 42 salesBlk 211D · 35 salesBlk 212A · 66 salesBlk 212B · 64 salesBlk 213A · 78 salesBlk 213B · 56 salesBlk 213C · 59 salesBlk 271A · 54 salesBlk 271B · 46 salesBlk 271C · 58 salesBlk 271D · 45 salesBlk 272A · 47 salesBlk 272B · 38 salesBlk 272C · 54 salesBlk 272D · 52 salesBlk 308A · 183 salesBlk 308B · 123 salesBlk 308C · 169 salesBlk 310B · 153 salesBlk 310C · 105 sales