HDB block
Blk 211A Punggol Walk
Punggol18 storeys3 ROOM4 ROOM
11 flats sold here in the last 24 months at a median of $670,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 10–12 for $678,000 (Sep 2026). 32 recorded resales since 2018.
Median price · 24 mo
$670,000
Median PSF · 24 mo
$692
Sales · 24 mo
11
Latest sale
Sep 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 8 | $681,500 | $689 | 22 |
| 3 ROOM | 3 | $570,000 | $790 | 10 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 928.1%
- 618.8%
- 412.5%
- 412.5%
- 26.3%
- 26.3%
- 26.3%
- 26.3%
- 13.1%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | HDB 4 Room | 10-12 | 92 sqm | $678,000 | $685 |
| Sep 2026 | HDB 3 Room | 13-15 | 67 sqm | $570,000 | $790 |
| Mar 2026 | HDB 4 Room | 4-6 | 92 sqm | $653,888 | $660 |
| Jan 2026 | HDB 4 Room | 13-15 | 95 sqm | $730,000 | $714 |
| Dec 2025 | HDB 3 Room | 16-18 | 67 sqm | $575,000 | $797 |
| Sep 2025 | HDB 3 Room | 4-6 | 67 sqm | $540,000 | $749 |
| Sep 2025 | HDB 4 Room | 4-6 | 92 sqm | $685,000 | $692 |
| Mar 2025 | HDB 4 Room | 13-15 | 95 sqm | $738,888 | $723 |
| Feb 2025 | HDB 4 Room | 7-9 | 92 sqm | $685,000 | $692 |
| Jan 2025 | HDB 4 Room | 4-6 | 92 sqm | $626,666 | $633 |
| Dec 2024 | HDB 4 Room | 7-9 | 92 sqm | $670,000 | $677 |
| May 2024 | HDB 3 Room | 16-18 | 67 sqm | $500,000 | $693 |
| Jul 2023 | HDB 4 Room | 13-15 | 95 sqm | $638,000 | $624 |
| Mar 2023 | HDB 4 Room | 10-12 | 92 sqm | $608,000 | $614 |
| Apr 2022 | HDB 3 Room | 7-9 | 67 sqm | $410,000 | $569 |
| Oct 2021 | HDB 3 Room | 1-3 | 67 sqm | $400,000 | $555 |
| Jan 2021 | HDB 3 Room | 1-3 | 67 sqm | $336,000 | $466 |
| Oct 2020 | HDB 4 Room | 7-9 | 92 sqm | $478,000 | $483 |
| May 2020 | HDB 4 Room | 13-15 | 95 sqm | $520,000 | $509 |
| Aug 2019 | HDB 4 Room | 16-18 | 95 sqm | $499,888 | $489 |
| May 2019 | HDB 3 Room | 7-9 | 67 sqm | $355,000 | $492 |
| Apr 2019 | HDB 4 Room | 4-6 | 92 sqm | $468,888 | $473 |
| Mar 2019 | HDB 4 Room | 13-15 | 95 sqm | $545,000 | $533 |
| Nov 2018 | HDB 4 Room | 7-9 | 92 sqm | $468,000 | $473 |
| Oct 2018 | HDB 3 Room | 10-12 | 67 sqm | $360,888 | $500 |
| Aug 2018 | HDB 3 Room | 10-12 | 67 sqm | $370,000 | $513 |
| Aug 2018 | HDB 4 Room | 13-15 | 92 sqm | $481,000 | $486 |
| Jul 2018 | HDB 4 Room | 4-6 | 92 sqm | $440,888 | $445 |
| Jul 2018 | HDB 4 Room | 13-15 | 95 sqm | $530,000 | $518 |
| May 2018 | HDB 4 Room | 10-12 | 92 sqm | $430,000 | $434 |
Same street
Other blocks on Punggol Walk
Blk 211B · 55 salesBlk 211C · 42 salesBlk 211D · 35 salesBlk 212A · 66 salesBlk 212B · 64 salesBlk 213A · 78 salesBlk 213B · 56 salesBlk 213C · 59 salesBlk 271A · 54 salesBlk 271B · 46 salesBlk 271C · 58 salesBlk 271D · 45 salesBlk 272A · 47 salesBlk 272B · 38 salesBlk 272C · 54 salesBlk 272D · 52 salesBlk 308A · 183 salesBlk 308B · 123 salesBlk 308C · 169 salesBlk 310A · 119 salesBlk 310B · 153 salesBlk 310C · 105 sales