HDB block
Blk 306A Punggol Pl
Punggol18 storeys3 ROOM4 ROOM5 ROOM
7 flats sold here in the last 24 months at a median of $768,000. The latest was a 4-room flat on floors 7–9 for $768,000 (Aug 2026). 52 recorded resales since 2015.
Median price · 24 mo
$768,000
Median PSF · 24 mo
$739
Sales · 24 mo
7
Latest sale
Aug 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 7 | $768,000 | $739 | 45 |
| 3 ROOM | 0 | — | — | 5 |
| 5 ROOM | 0 | — | — | 2 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 815.4%
- 815.4%
- 713.5%
- 59.6%
- 59.6%
- 35.8%
- 35.8%
- 35.8%
- 35.8%
- 35.8%
- 23.8%
- 23.8%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | HDB 4 Room | 7-9 | 97 sqm | $768,000 | $736 |
| Jul 2026 | HDB 4 Room | 7-9 | 95 sqm | $768,000 | $751 |
| May 2026 | HDB 4 Room | 13-15 | 96 sqm | $780,000 | $755 |
| Aug 2025 | HDB 4 Room | 7-9 | 93 sqm | $710,000 | $709 |
| Aug 2025 | HDB 4 Room | 13-15 | 97 sqm | $790,000 | $757 |
| Dec 2024 | HDB 4 Room | 4-6 | 97 sqm | $768,000 | $736 |
| Dec 2024 | HDB 4 Room | 13-15 | 93 sqm | $740,000 | $739 |
| Sep 2024 | HDB 3 Room | 16-18 | 67 sqm | $588,888 | $817 |
| Jun 2024 | HDB 4 Room | 4-6 | 93 sqm | $688,000 | $687 |
| Jan 2024 | HDB 4 Room | 10-12 | 97 sqm | $720,000 | $690 |
| Sep 2023 | HDB 4 Room | 10-12 | 93 sqm | $668,000 | $667 |
| Aug 2023 | HDB 4 Room | 4-6 | 95 sqm | $650,000 | $636 |
| Jul 2023 | HDB 4 Room | 7-9 | 97 sqm | $680,000 | $651 |
| Jun 2023 | HDB 4 Room | 7-9 | 96 sqm | $679,888 | $658 |
| Apr 2023 | HDB 4 Room | 4-6 | 93 sqm | $630,000 | $629 |
| Apr 2023 | HDB 4 Room | 7-9 | 96 sqm | $675,000 | $653 |
| Mar 2023 | HDB 4 Room | 7-9 | 93 sqm | $655,000 | $654 |
| Sep 2022 | HDB 4 Room | 1-3 | 97 sqm | $530,000 | $508 |
| Sep 2022 | HDB 4 Room | 4-6 | 97 sqm | $550,000 | $527 |
| Sep 2022 | HDB 4 Room | 4-6 | 93 sqm | $558,000 | $557 |
| Aug 2022 | HDB 4 Room | 13-15 | 97 sqm | $670,000 | $642 |
| Apr 2022 | HDB 4 Room | 1-3 | 93 sqm | $518,000 | $517 |
| Oct 2021 | HDB 4 Room | 10-12 | 95 sqm | $565,000 | $553 |
| Jun 2021 | HDB 3 Room | 7-9 | 69 sqm | $405,000 | $545 |
| Mar 2021 | HDB 5 Room | 16-18 | 147 sqm | $910,000 | $575 |
| Dec 2020 | HDB 4 Room | 10-12 | 93 sqm | $542,888 | $542 |
| Oct 2020 | HDB 4 Room | 13-15 | 97 sqm | $555,000 | $532 |
| Feb 2020 | HDB 4 Room | 16-18 | 93 sqm | $560,000 | $559 |
| Nov 2019 | HDB 4 Room | 7-9 | 93 sqm | $455,000 | $455 |
| Apr 2019 | HDB 4 Room | 7-9 | 97 sqm | $535,000 | $512 |
Same street
Other blocks on Punggol Pl
Blk 207A · 37 salesBlk 207B · 50 salesBlk 207C · 36 salesBlk 207D · 59 salesBlk 208A · 39 salesBlk 208B · 51 salesBlk 208C · 37 salesBlk 209A · 54 salesBlk 209B · 59 salesBlk 209C · 82 salesBlk 210A · 37 salesBlk 210B · 53 salesBlk 210C · 75 salesBlk 273A · 37 salesBlk 273B · 52 salesBlk 273C · 45 salesBlk 273D · 38 salesBlk 274A · 51 salesBlk 274B · 50 salesBlk 274C · 40 salesBlk 274D · 51 salesBlk 288A · 47 salesBlk 288B · 47 salesBlk 288C · 56 salesBlk 289A · 63 salesBlk 289B · 78 salesBlk 289C · 51 salesBlk 289D · 54 salesBlk 301D · 26 salesBlk 302A · 44 salesBlk 302B · 32 salesBlk 302C · 37 salesBlk 302D · 32 salesBlk 303D · 27 salesBlk 306B · 61 salesBlk 306C · 56 sales