Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 209A Punggol Pl

Punggol18 storeys3 ROOM4 ROOM

5 flats sold here in the last 24 months at a median of $580,000 across 4 ROOM, 3 ROOM. The latest was a 4-room flat on floors 1–3 for $580,000 (Jul 2026). 54 recorded resales since 2018.

Median price · 24 mo
$580,000
Median PSF · 24 mo
$666
Sales · 24 mo
5
Latest sale
Jul 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$640,000$64643
3 ROOM2$559,000$77511

Yearly history

Median PSF by year

9 years

Volume by year

Transactions per year

  • 2018
    1425.9%
  • 2024
    713.0%
  • 2022
    713.0%
  • 2020
    713.0%
  • 2019
    713.0%
  • 2023
    59.3%
  • 2021
    47.4%
  • 2026
    23.7%
  • 2025
    11.9%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jul 2026HDB 4 Room1-392 sqm$580,000$586
Jul 2026HDB 4 Room13-1592 sqm$660,000$666
Jul 2025HDB 3 Room13-1567 sqm$565,000$783
Dec 2024HDB 4 Room4-692 sqm$640,000$646
Nov 2024HDB 3 Room10-1267 sqm$553,000$767
Oct 2024HDB 4 Room7-992 sqm$675,000$682
Jul 2024HDB 4 Room4-692 sqm$580,000$586
Jul 2024HDB 4 Room4-692 sqm$655,000$661
Jul 2024HDB 3 Room16-1867 sqm$518,000$718
Feb 2024HDB 4 Room10-1292 sqm$640,000$646
Jul 2023HDB 4 Room1-392 sqm$538,000$543
Jul 2023HDB 4 Room4-692 sqm$565,000$571
Jun 2023HDB 4 Room13-1592 sqm$610,000$616
Mar 2023HDB 3 Room13-1567 sqm$465,000$645
Feb 2023HDB 4 Room4-692 sqm$537,000$542
Nov 2022HDB 4 Room7-992 sqm$538,000$543
Nov 2022HDB 4 Room13-1592 sqm$560,000$565
Aug 2022HDB 3 Room10-1267 sqm$445,000$617
Jul 2022HDB 4 Room10-1292 sqm$545,000$550
Mar 2022HDB 4 Room10-1292 sqm$535,000$540
Jan 2022HDB 3 Room10-1267 sqm$410,000$569
Jan 2022HDB 4 Room10-1292 sqm$531,000$536
Oct 2021HDB 4 Room13-1592 sqm$508,888$514
May 2021HDB 4 Room13-1592 sqm$480,000$485
Mar 2021HDB 4 Room4-692 sqm$445,000$449
Feb 2021HDB 4 Room13-1592 sqm$465,000$470
Dec 2020HDB 4 Room7-992 sqm$420,000$424
Nov 2020HDB 3 Room7-967 sqm$370,000$513
Sep 2020HDB 4 Room7-992 sqm$440,000$444
Sep 2020HDB 4 Room10-1292 sqm$424,888$429

Same street

Other blocks on Punggol Pl

all Punggol blocks →