HDB block
Blk 270B Punggol Field
Punggol18 storeys4 ROOM5 ROOM
3 flats sold here in the last 24 months at a median of $770,000. The latest was a 4-room flat on floors 7–9 for $788,000 (Jun 2026). 72 recorded resales since 2016.
Median price · 24 mo
$770,000
Median PSF · 24 mo
$767
Sales · 24 mo
3
Latest sale
Jun 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 3 | $770,000 | $767 | 48 |
| 5 ROOM | 0 | — | — | 24 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1622.2%
- 1115.3%
- 1013.9%
- 811.1%
- 79.7%
- 68.3%
- 68.3%
- 45.6%
- 22.8%
- 11.4%
- 11.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | HDB 4 Room | 7-9 | 93 sqm | $788,000 | $787 |
| Jan 2026 | HDB 4 Room | 1-3 | 97 sqm | $770,000 | $737 |
| Nov 2025 | HDB 4 Room | 1-3 | 93 sqm | $768,000 | $767 |
| Sep 2024 | HDB 4 Room | 4-6 | 97 sqm | $748,000 | $716 |
| Sep 2024 | HDB 4 Room | 4-6 | 97 sqm | $755,000 | $723 |
| Jul 2024 | HDB 5 Room | 7-9 | 115 sqm | $870,000 | $703 |
| Jun 2024 | HDB 5 Room | 4-6 | 116 sqm | $870,000 | $697 |
| Apr 2024 | HDB 4 Room | 1-3 | 97 sqm | $638,888 | $612 |
| Jan 2024 | HDB 5 Room | 7-9 | 116 sqm | $860,000 | $689 |
| Jul 2023 | HDB 4 Room | 4-6 | 99 sqm | $700,000 | $657 |
| Jul 2023 | HDB 4 Room | 13-15 | 93 sqm | $670,000 | $669 |
| Jul 2023 | HDB 5 Room | 7-9 | 116 sqm | $870,000 | $697 |
| Jul 2023 | HDB 4 Room | 7-9 | 93 sqm | $662,000 | $661 |
| Jun 2023 | HDB 5 Room | 16-18 | 115 sqm | $855,000 | $691 |
| Mar 2023 | HDB 5 Room | 13-15 | 116 sqm | $880,000 | $705 |
| Feb 2023 | HDB 4 Room | 1-3 | 93 sqm | $610,000 | $609 |
| Jan 2023 | HDB 5 Room | 4-6 | 116 sqm | $782,888 | $627 |
| Oct 2022 | HDB 4 Room | 7-9 | 97 sqm | $670,000 | $642 |
| Dec 2021 | HDB 4 Room | 10-12 | 93 sqm | $575,000 | $574 |
| Oct 2021 | HDB 4 Room | 7-9 | 93 sqm | $572,000 | $571 |
| Oct 2021 | HDB 5 Room | 1-3 | 115 sqm | $640,000 | $517 |
| Aug 2021 | HDB 4 Room | 4-6 | 93 sqm | $555,000 | $554 |
| May 2021 | HDB 4 Room | 4-6 | 93 sqm | $565,000 | $564 |
| Mar 2021 | HDB 5 Room | 1-3 | 113 sqm | $555,000 | $456 |
| Mar 2021 | HDB 4 Room | 4-6 | 93 sqm | $500,000 | $499 |
| Mar 2021 | HDB 5 Room | 1-3 | 113 sqm | $590,000 | $485 |
| Feb 2021 | HDB 4 Room | 7-9 | 93 sqm | $528,000 | $527 |
| Feb 2021 | HDB 5 Room | 4-6 | 115 sqm | $648,000 | $523 |
| Jan 2021 | HDB 4 Room | 13-15 | 97 sqm | $565,000 | $541 |
| Oct 2020 | HDB 4 Room | 10-12 | 93 sqm | $538,000 | $537 |
Same street
Other blocks on Punggol Field
Blk 101A · 55 salesBlk 101B · 83 salesBlk 101C · 52 salesBlk 101D · 49 salesBlk 102A · 40 salesBlk 102B · 56 salesBlk 102C · 66 salesBlk 102D · 72 salesBlk 106A · 76 salesBlk 106B · 49 salesBlk 106C · 43 salesBlk 106D · 52 salesBlk 110A · 75 salesBlk 110B · 44 salesBlk 110C · 59 salesBlk 110D · 60 salesBlk 168C · 28 salesBlk 168D · 27 salesBlk 169A · 24 salesBlk 169B · 35 salesBlk 169C · 36 salesBlk 170A · 35 salesBlk 170B · 19 salesBlk 170C · 37 salesBlk 173A · 131 salesBlk 173B · 50 salesBlk 173C · 60 salesBlk 173D · 74 salesBlk 175A · 83 salesBlk 175B · 53 salesBlk 175C · 42 salesBlk 175D · 71 salesBlk 196A · 51 salesBlk 196B · 58 salesBlk 196C · 64 salesBlk 196D · 49 salesBlk 197A · 43 salesBlk 197B · 38 salesBlk 199A · 34 salesBlk 199B · 67 sales