HDB block
Blk 169B Punggol Field
Punggol18 storeys4 ROOM
5 flats sold here in the last 24 months at a median of $660,000. The latest was a 4-room flat on floors 10–12 for $648,000 (Aug 2026). 35 recorded resales since 2017.
Median price · 24 mo
$660,000
Median PSF · 24 mo
$659
Sales · 24 mo
5
Latest sale
Aug 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 5 | $660,000 | $659 | 35 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 720.0%
- 514.3%
- 411.4%
- 411.4%
- 411.4%
- 38.6%
- 25.7%
- 25.7%
- 25.7%
- 25.7%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | HDB 4 Room | 10-12 | 93 sqm | $648,000 | $647 |
| Feb 2026 | HDB 4 Room | 13-15 | 93 sqm | $670,000 | $669 |
| Aug 2025 | HDB 4 Room | 4-6 | 93 sqm | $660,000 | $659 |
| Jan 2025 | HDB 4 Room | 13-15 | 92 sqm | $638,888 | $645 |
| Jan 2025 | HDB 4 Room | 13-15 | 92 sqm | $668,000 | $675 |
| Aug 2024 | HDB 4 Room | 13-15 | 93 sqm | $615,000 | $614 |
| Jun 2024 | HDB 4 Room | 16-18 | 92 sqm | $628,000 | $634 |
| Oct 2023 | HDB 4 Room | 10-12 | 93 sqm | $568,800 | $568 |
| Aug 2023 | HDB 4 Room | 10-12 | 92 sqm | $570,000 | $576 |
| Mar 2023 | HDB 4 Room | 10-12 | 93 sqm | $545,000 | $544 |
| Feb 2023 | HDB 4 Room | 4-6 | 92 sqm | $530,000 | $535 |
| May 2022 | HDB 4 Room | 4-6 | 92 sqm | $473,888 | $479 |
| Feb 2022 | HDB 4 Room | 16-18 | 92 sqm | $493,888 | $499 |
| Nov 2021 | HDB 4 Room | 1-3 | 92 sqm | $430,000 | $434 |
| Aug 2021 | HDB 4 Room | 4-6 | 93 sqm | $430,000 | $430 |
| Aug 2021 | HDB 4 Room | 10-12 | 92 sqm | $471,500 | $476 |
| Jun 2021 | HDB 4 Room | 16-18 | 93 sqm | $470,000 | $470 |
| Feb 2021 | HDB 4 Room | 4-6 | 92 sqm | $430,000 | $434 |
| Sep 2020 | HDB 4 Room | 4-6 | 93 sqm | $395,000 | $395 |
| Sep 2020 | HDB 4 Room | 7-9 | 92 sqm | $435,000 | $439 |
| Jun 2020 | HDB 4 Room | 13-15 | 92 sqm | $428,000 | $432 |
| May 2020 | HDB 4 Room | 7-9 | 93 sqm | $440,000 | $440 |
| Oct 2019 | HDB 4 Room | 16-18 | 92 sqm | $430,000 | $434 |
| Apr 2019 | HDB 4 Room | 13-15 | 92 sqm | $405,000 | $409 |
| Nov 2018 | HDB 4 Room | 16-18 | 93 sqm | $453,000 | $453 |
| Oct 2018 | HDB 4 Room | 13-15 | 92 sqm | $438,000 | $442 |
| Sep 2018 | HDB 4 Room | 1-3 | 92 sqm | $362,000 | $366 |
| Aug 2018 | HDB 4 Room | 4-6 | 92 sqm | $388,000 | $392 |
| Aug 2018 | HDB 4 Room | 13-15 | 92 sqm | $425,000 | $429 |
| Jul 2018 | HDB 4 Room | 7-9 | 92 sqm | $448,000 | $452 |
Same street
Other blocks on Punggol Field
Blk 101A · 55 salesBlk 101B · 83 salesBlk 101C · 52 salesBlk 101D · 49 salesBlk 102A · 40 salesBlk 102B · 56 salesBlk 102C · 66 salesBlk 102D · 72 salesBlk 106A · 76 salesBlk 106B · 49 salesBlk 106C · 43 salesBlk 106D · 52 salesBlk 110A · 75 salesBlk 110B · 44 salesBlk 110C · 59 salesBlk 110D · 60 salesBlk 168C · 28 salesBlk 168D · 27 salesBlk 169A · 24 salesBlk 169C · 36 salesBlk 170A · 35 salesBlk 170B · 19 salesBlk 170C · 37 salesBlk 173A · 131 salesBlk 173B · 50 salesBlk 173C · 60 salesBlk 173D · 74 salesBlk 175A · 83 salesBlk 175B · 53 salesBlk 175C · 42 salesBlk 175D · 71 salesBlk 196A · 51 salesBlk 196B · 58 salesBlk 196C · 64 salesBlk 196D · 49 salesBlk 197A · 43 salesBlk 197B · 38 salesBlk 199A · 34 salesBlk 199B · 67 sales