HDB block
Blk 268D Punggol Field
Punggol18 storeys4 ROOM5 ROOM
5 flats sold here in the last 24 months at a median of $720,000 across 4 ROOM, 5 ROOM. The latest was a 5-room flat on floors 16–18 for $1,220,000 (May 2026). 53 recorded resales since 2016.
Median price · 24 mo
$720,000
Median PSF · 24 mo
$719
Sales · 24 mo
5
Latest sale
May 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 4 | $679,000 | $672 | 44 |
| 5 ROOM | 1 | $1,220,000 | $761 | 9 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1222.6%
- 815.1%
- 713.2%
- 713.2%
- 611.3%
- 59.4%
- 35.7%
- 23.8%
- 23.8%
- 11.9%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | HDB 5 Room | 16-18 | 149 sqm | $1,220,000 | $761 |
| Apr 2026 | HDB 4 Room | 1-3 | 95 sqm | $638,000 | $624 |
| Apr 2026 | HDB 4 Room | 13-15 | 93 sqm | $720,000 | $719 |
| Jun 2025 | HDB 4 Room | 13-15 | 99 sqm | $800,000 | $751 |
| Mar 2025 | HDB 4 Room | 1-3 | 93 sqm | $600,000 | $599 |
| Aug 2023 | HDB 4 Room | 16-18 | 95 sqm | $708,000 | $692 |
| Jul 2023 | HDB 4 Room | 1-3 | 93 sqm | $590,000 | $589 |
| Jul 2023 | HDB 4 Room | 13-15 | 97 sqm | $693,000 | $664 |
| May 2023 | HDB 4 Room | 4-6 | 99 sqm | $660,000 | $619 |
| Feb 2023 | HDB 4 Room | 4-6 | 97 sqm | $665,000 | $637 |
| Feb 2023 | HDB 4 Room | 13-15 | 97 sqm | $675,000 | $646 |
| Jan 2023 | HDB 4 Room | 10-12 | 97 sqm | $680,000 | $651 |
| Jul 2022 | HDB 5 Room | 7-9 | 112 sqm | $688,000 | $571 |
| Jul 2022 | HDB 4 Room | 10-12 | 99 sqm | $648,888 | $609 |
| May 2022 | HDB 4 Room | 7-9 | 99 sqm | $623,888 | $585 |
| Mar 2022 | HDB 4 Room | 10-12 | 93 sqm | $557,000 | $556 |
| Feb 2022 | HDB 4 Room | 10-12 | 95 sqm | $570,000 | $557 |
| Feb 2022 | HDB 4 Room | 13-15 | 95 sqm | $620,000 | $606 |
| Dec 2021 | HDB 5 Room | 16-18 | 112 sqm | $700,000 | $581 |
| Nov 2021 | HDB 5 Room | 13-15 | 112 sqm | $690,000 | $572 |
| Oct 2021 | HDB 5 Room | 10-12 | 112 sqm | $648,000 | $538 |
| Sep 2021 | HDB 4 Room | 7-9 | 97 sqm | $535,000 | $512 |
| Aug 2021 | HDB 4 Room | 1-3 | 97 sqm | $511,000 | $489 |
| Apr 2021 | HDB 5 Room | 10-12 | 112 sqm | $690,000 | $572 |
| Jan 2021 | HDB 4 Room | 4-6 | 96 sqm | $525,000 | $508 |
| Dec 2020 | HDB 4 Room | 7-9 | 93 sqm | $490,000 | $489 |
| Nov 2020 | HDB 4 Room | 7-9 | 93 sqm | $478,000 | $478 |
| Oct 2020 | HDB 5 Room | 10-12 | 112 sqm | $618,000 | $513 |
| Jun 2020 | HDB 4 Room | 13-15 | 93 sqm | $505,888 | $505 |
| Apr 2020 | HDB 4 Room | 7-9 | 96 sqm | $465,000 | $450 |
Same street
Other blocks on Punggol Field
Blk 101A · 55 salesBlk 101B · 83 salesBlk 101C · 52 salesBlk 101D · 49 salesBlk 102A · 40 salesBlk 102B · 56 salesBlk 102C · 66 salesBlk 102D · 72 salesBlk 106A · 76 salesBlk 106B · 49 salesBlk 106C · 43 salesBlk 106D · 52 salesBlk 110A · 75 salesBlk 110B · 44 salesBlk 110C · 59 salesBlk 110D · 60 salesBlk 168C · 28 salesBlk 168D · 27 salesBlk 169A · 24 salesBlk 169B · 35 salesBlk 169C · 36 salesBlk 170A · 35 salesBlk 170B · 19 salesBlk 170C · 37 salesBlk 173A · 131 salesBlk 173B · 50 salesBlk 173C · 60 salesBlk 173D · 74 salesBlk 175A · 83 salesBlk 175B · 53 salesBlk 175C · 42 salesBlk 175D · 71 salesBlk 196A · 51 salesBlk 196B · 58 salesBlk 196C · 64 salesBlk 196D · 49 salesBlk 197A · 43 salesBlk 197B · 38 salesBlk 199A · 34 salesBlk 199B · 67 sales