HDB block
Blk 268B Punggol Field
Punggol18 storeys4 ROOM5 ROOM
8 flats sold here in the last 24 months at a median of $734,000 across 4 ROOM, 5 ROOM. The latest was a 5-room flat on floors 16–18 for $1,288,000 (Jul 2026). 62 recorded resales since 2016.
Median price · 24 mo
$734,000
Median PSF · 24 mo
$707
Sales · 24 mo
8
Latest sale
Jul 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 7 | $730,000 | $706 | 59 |
| 5 ROOM | 1 | $1,288,000 | $803 | 3 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1524.2%
- 812.9%
- 812.9%
- 69.7%
- 58.1%
- 58.1%
- 46.5%
- 46.5%
- 34.8%
- 34.8%
- 11.6%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | HDB 5 Room | 16-18 | 149 sqm | $1,288,000 | $803 |
| May 2026 | HDB 4 Room | 10-12 | 97 sqm | $790,000 | $757 |
| May 2026 | HDB 4 Room | 7-9 | 93 sqm | $680,000 | $679 |
| Apr 2026 | HDB 4 Room | 4-6 | 97 sqm | $738,000 | $707 |
| Jan 2026 | HDB 4 Room | 16-18 | 97 sqm | $800,000 | $766 |
| Jun 2025 | HDB 4 Room | 10-12 | 96 sqm | $730,000 | $706 |
| May 2025 | HDB 4 Room | 10-12 | 95 sqm | $700,000 | $685 |
| Feb 2025 | HDB 4 Room | 1-3 | 95 sqm | $620,000 | $606 |
| Sep 2024 | HDB 4 Room | 13-15 | 97 sqm | $713,888 | $684 |
| Jun 2024 | HDB 4 Room | 7-9 | 93 sqm | $640,000 | $639 |
| Apr 2024 | HDB 4 Room | 7-9 | 95 sqm | $677,000 | $662 |
| Jan 2024 | HDB 4 Room | 7-9 | 97 sqm | $690,000 | $661 |
| Jan 2024 | HDB 4 Room | 7-9 | 93 sqm | $630,000 | $629 |
| Jan 2024 | HDB 4 Room | 10-12 | 93 sqm | $660,000 | $659 |
| Dec 2023 | HDB 4 Room | 1-3 | 93 sqm | $600,000 | $599 |
| Oct 2023 | HDB 4 Room | 13-15 | 93 sqm | $685,000 | $684 |
| Sep 2023 | HDB 4 Room | 1-3 | 93 sqm | $570,000 | $569 |
| Aug 2023 | HDB 4 Room | 10-12 | 97 sqm | $680,000 | $651 |
| Aug 2023 | HDB 4 Room | 13-15 | 93 sqm | $658,000 | $657 |
| Jul 2023 | HDB 4 Room | 13-15 | 93 sqm | $690,000 | $689 |
| Feb 2023 | HDB 4 Room | 13-15 | 97 sqm | $698,000 | $669 |
| Jan 2023 | HDB 5 Room | 16-18 | 149 sqm | $1,220,000 | $761 |
| Oct 2022 | HDB 4 Room | 1-3 | 97 sqm | $555,000 | $532 |
| Apr 2022 | HDB 4 Room | 7-9 | 99 sqm | $606,888 | $570 |
| Mar 2022 | HDB 4 Room | 10-12 | 97 sqm | $640,000 | $613 |
| Jan 2022 | HDB 4 Room | 10-12 | 99 sqm | $628,888 | $590 |
| Jun 2021 | HDB 4 Room | 7-9 | 93 sqm | $485,000 | $484 |
| Jun 2021 | HDB 4 Room | 1-3 | 93 sqm | $465,000 | $465 |
| Jan 2021 | HDB 4 Room | 10-12 | 95 sqm | $470,000 | $460 |
| Dec 2020 | HDB 4 Room | 13-15 | 97 sqm | $565,000 | $541 |
Same street
Other blocks on Punggol Field
Blk 101A · 55 salesBlk 101B · 83 salesBlk 101C · 52 salesBlk 101D · 49 salesBlk 102A · 40 salesBlk 102B · 56 salesBlk 102C · 66 salesBlk 102D · 72 salesBlk 106A · 76 salesBlk 106B · 49 salesBlk 106C · 43 salesBlk 106D · 52 salesBlk 110A · 75 salesBlk 110B · 44 salesBlk 110C · 59 salesBlk 110D · 60 salesBlk 168C · 28 salesBlk 168D · 27 salesBlk 169A · 24 salesBlk 169B · 35 salesBlk 169C · 36 salesBlk 170A · 35 salesBlk 170B · 19 salesBlk 170C · 37 salesBlk 173A · 131 salesBlk 173B · 50 salesBlk 173C · 60 salesBlk 173D · 74 salesBlk 175A · 83 salesBlk 175B · 53 salesBlk 175C · 42 salesBlk 175D · 71 salesBlk 196A · 51 salesBlk 196B · 58 salesBlk 196C · 64 salesBlk 196D · 49 salesBlk 197A · 43 salesBlk 197B · 38 salesBlk 199A · 34 salesBlk 199B · 67 sales