Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 201B Punggol Field

Punggol15 storeys4 ROOM5 ROOM

1 flat sold here in the last 24 months at a median of $697,000. The latest was a 5-room flat on floors 10–12 for $697,000 (Jun 2026). 44 recorded resales since 2008.

Median price · 24 mo
$697,000
Median PSF · 24 mo
$589
Sales · 24 mo
1
Latest sale
Jun 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
5 ROOM1$697,000$58927
4 ROOM0——17

Yearly history

Median PSF by year

16 years

Volume by year

Transactions per year

  • 2009
    715.9%
  • 2015
    511.4%
  • 2011
    511.4%
  • 2010
    511.4%
  • 2022
    49.1%
  • 2016
    36.8%
  • 2013
    36.8%
  • 2023
    24.5%
  • 2020
    24.5%
  • 2012
    24.5%
  • 2026
    12.3%
  • 2024
    12.3%
  • 2021
    12.3%
  • 2019
    12.3%
  • 2017
    12.3%
  • 2008
    12.3%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jun 2026HDB 5 Room10-12110 sqm$697,000$589
May 2024HDB 4 Room10-1290 sqm$557,000$575
Aug 2023HDB 5 Room4-6110 sqm$585,000$494
Jan 2023HDB 5 Room1-3110 sqm$562,888$475
Oct 2022HDB 4 Room7-990 sqm$500,000$516
Jun 2022HDB 4 Room10-1290 sqm$488,000$504
Mar 2022HDB 5 Room13-15110 sqm$540,000$456
Jan 2022HDB 4 Room4-690 sqm$440,000$454
May 2021HDB 5 Room10-12110 sqm$498,000$421
Dec 2020HDB 4 Room13-1590 sqm$406,000$419
Feb 2020HDB 4 Room10-1290 sqm$392,000$405
Dec 2019HDB 5 Room10-12110 sqm$478,000$404
Jul 2017HDB 5 Room4-6110 sqm$400,000$338
Nov 2016HDB 5 Room4-6110 sqm$445,000$376
Sep 2016HDB 5 Room13-15110 sqm$472,000$399
Feb 2016HDB 5 Room10-12110 sqm$467,000$394
Nov 2015HDB 4 Room4-690 sqm$400,000$413
Oct 2015HDB 5 Room13-15110 sqm$473,500$400
Apr 2015HDB 5 Room4-6110 sqm$430,000$363
Apr 2015HDB 4 Room7-990 sqm$418,000$431
Jan 2015HDB 4 Room10-1290 sqm$422,000$436
May 2013HDB 5 Room10-12110 sqm$585,000$494
Apr 2013HDB 5 Room7-9110 sqm$571,000$482
Feb 2013HDB 5 Room10-12110 sqm$600,000$507
Apr 2012HDB 4 Room6-1090 sqm$490,000$506
Feb 2012HDB 4 Room10-1290 sqm$480,000$495
Aug 2011HDB 5 Room7-9110 sqm$513,000$433
Jun 2011HDB 5 Room7-9110 sqm$515,000$435
Jun 2011HDB 5 Room13-15110 sqm$523,000$442
Mar 2011HDB 5 Room10-12110 sqm$518,000$437

Same street

Other blocks on Punggol Field

all Punggol blocks →