Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 65 New Upp Changi Rd

Bedok18 storeys4 ROOM

3 flats sold here in the last 24 months at a median of $520,000. The latest was a 4-room flat on floors 7–9 for $485,000 (Jun 2026). 99 recorded resales since 1991.

Median price · 24 mo
$520,000
Median PSF · 24 mo
$525
Sales · 24 mo
3
Latest sale
Jun 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$520,000$52599

Yearly history

Median PSF by year

33 years

Volume by year

Transactions per year

  • 1997
    1212.1%
  • 2000
    55.1%
  • 1998
    55.1%
  • 1995
    55.1%
  • 2015
    44.0%
  • 2006
    44.0%
  • 2002
    44.0%
  • 1999
    44.0%
  • 1993
    44.0%
  • 1992
    44.0%
  • 2021
    33.0%
  • 2017
    33.0%
  • 2012
    33.0%
  • 2010
    33.0%
  • 2004
    33.0%
  • 2001
    33.0%
  • 1996
    33.0%
  • 1994
    33.0%
  • 1991
    33.0%
  • 2026
    22.0%
  • 2023
    22.0%
  • 2018
    22.0%
  • 2011
    22.0%
  • 2009
    22.0%
  • 2007
    22.0%
  • 2003
    22.0%
  • 2025
    11.0%
  • 2022
    11.0%
  • 2020
    11.0%
  • 2016
    11.0%
  • 2014
    11.0%
  • 2008
    11.0%
  • 2005
    11.0%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jun 2026HDB 4 Room7-992 sqm$485,000$490
Feb 2026HDB 4 Room10-1292 sqm$520,000$525
May 2025HDB 4 Room16-1892 sqm$538,000$543
Aug 2023HDB 4 Room7-992 sqm$495,000$500
Jan 2023HDB 4 Room7-992 sqm$486,888$492
May 2022HDB 4 Room16-1892 sqm$480,000$485
Nov 2021HDB 4 Room10-1292 sqm$445,000$449
Nov 2021HDB 4 Room16-1892 sqm$463,000$468
Apr 2021HDB 4 Room7-992 sqm$430,000$434
Nov 2020HDB 4 Room1-392 sqm$370,000$374
Nov 2018HDB 4 Room10-1292 sqm$410,000$414
Mar 2018HDB 4 Room7-992 sqm$425,000$429
Sep 2017HDB 4 Room10-1292 sqm$425,000$429
May 2017HDB 4 Room10-1292 sqm$452,088$457
Apr 2017HDB 4 Room10-1292 sqm$480,000$485
Sep 2016HDB 4 Room7-992 sqm$439,000$443
Jul 2015HDB 4 Room13-1592 sqm$465,000$470
Jun 2015HDB 4 Room1-392 sqm$415,000$419
Feb 2015HDB 4 Room13-1592 sqm$440,000$444
Jan 2015HDB 4 Room1-392 sqm$425,000$429
Jan 2014HDB 4 Room7-992 sqm$432,000$436
Nov 2012HDB 4 Room7-992 sqm$420,000$424
Oct 2012HDB 4 Room7-992 sqm$490,000$495
Jul 2012HDB 4 Room4-692 sqm$437,000$441
Nov 2011HDB 4 Room4-692 sqm$440,000$444
Mar 2011HDB 4 Room13-1592 sqm$410,000$414
Sep 2010HDB 4 Room4-692 sqm$366,000$370
Aug 2010HDB 4 Room7-992 sqm$390,000$394
Mar 2010HDB 4 Room1-392 sqm$341,000$344
Dec 2009HDB 4 Room1-392 sqm$343,000$346

Same street

Other blocks on New Upp Changi Rd

all Bedok blocks →