Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 210 New Upp Changi Rd

Bedok6 storeys3 ROOM4 ROOM

1 flat sold here in the last 24 months at a median of $400,000. The latest was a 3-room flat on floors 4–6 for $400,000 (Nov 2025). 46 recorded resales since 1993.

Median price · 24 mo
$400,000
Median PSF · 24 mo
$546
Sales · 24 mo
1
Latest sale
Nov 2025

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM1$400,000$54645
4 ROOM0——1

Yearly history

Median PSF by year

27 years

Volume by year

Transactions per year

  • 1999
    48.7%
  • 1998
    48.7%
  • 2018
    36.5%
  • 2013
    36.5%
  • 2006
    36.5%
  • 2002
    36.5%
  • 2009
    24.3%
  • 2007
    24.3%
  • 2003
    24.3%
  • 2000
    24.3%
  • 1996
    24.3%
  • 2025
    12.2%
  • 2024
    12.2%
  • 2022
    12.2%
  • 2020
    12.2%
  • 2014
    12.2%
  • 2012
    12.2%
  • 2011
    12.2%
  • 2010
    12.2%
  • 2008
    12.2%
  • 2005
    12.2%
  • 2004
    12.2%
  • 2001
    12.2%
  • 1997
    12.2%
  • 1995
    12.2%
  • 1994
    12.2%
  • 1993
    12.2%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Nov 2025HDB 3 Room4-668 sqm$400,000$546
Jan 2024HDB 3 Room1-368 sqm$440,800$602
Sep 2022HDB 3 Room4-668 sqm$410,000$560
Nov 2020HDB 3 Room4-668 sqm$332,000$454
Jul 2018HDB 3 Room1-368 sqm$320,000$437
Mar 2018HDB 3 Room1-368 sqm$345,000$471
Mar 2018HDB 3 Room4-683 sqm$383,000$429
Jan 2014HDB 3 Room1-368 sqm$370,000$506
Dec 2013HDB 3 Room1-368 sqm$377,000$515
Apr 2013HDB 3 Room4-694 sqm$435,000$430
Jan 2013HDB 3 Room4-668 sqm$390,000$533
May 2012HDB 3 Room1-568 sqm$358,000$489
Jun 2011HDB 3 Room4-668 sqm$330,000$451
Oct 2010HDB 3 Room1-368 sqm$316,000$432
Jul 2009HDB 3 Room4-683 sqm$300,000$336
Jan 2009HDB 3 Room1-368 sqm$246,000$336
May 2008HDB 3 Room4-694 sqm$222,000$219
Apr 2007HDB 3 Room4-668 sqm$170,000$232
Apr 2007HDB 3 Room4-668 sqm$170,000$232
Jun 2006HDB 3 Room1-3103 sqm$158,888$143
May 2006HDB 3 Room1-368 sqm$176,300$241
May 2006HDB 4 Room1-3101 sqm$228,000$210
Mar 2005HDB 3 Room4-668 sqm$180,000$246
Oct 2004HDB 3 Room4-668 sqm$167,800$229
Dec 2003HDB 3 Room4-683 sqm$225,000$252
Nov 2003HDB 3 Room1-368 sqm$182,000$249
Oct 2002HDB 3 Room4-683 sqm$185,000$207
Aug 2002HDB 3 Room1-368 sqm$150,000$205
May 2002HDB 3 Room1-368 sqm$145,000$198
Jun 2001HDB 3 Room1-368 sqm$158,000$216

Same street

Other blocks on New Upp Changi Rd

all Bedok blocks →