Recorded transaction
THOMSON HILLS ESTATE · SEMBAWANG HILLS DRIVE
TerraceFreeholdresaleDistrict 20
Sold on Aug 2026 · 209 sqm. Below: the 10 most similar recorded deals.
Price
$4,450,000
PSF
$1,976
Area
209 sqm
Date
2026-08-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeTerraceDistrict20Area178–241 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | WINDSOR PARK ESTATE · LEO DRIVE | — | 190 sqm | $5,390,000 | $2,638 |
| Aug 2026 | FABER GARDEN CONDOMINIUM · ANGKLONG LANE | 11-15 | 207 sqm | $4,000,000 | $1,795 |
| Aug 2026 | CHIP THYE GARDEN · YIO CHU KANG GARDENS | — | 201 sqm | $4,960,000 | $2,296 |
| Aug 2026 | THOMSON GARDEN ESTATE · JALAN CHEGAR | — | 223 sqm | $6,988,000 | $2,914 |
| Aug 2026 | THOMSON GRAND · SIN MING WALK | 1-5 | 192 sqm | $2,850,000 | $1,379 |
| Aug 2026 | MAYFLOWER GARDENS · MAYFLOWER CRESCENT | — | 190 sqm | $4,650,000 | $2,276 |
| Aug 2026 | WINDSOR PARK ESTATE · LEO DRIVE | — | 190 sqm | $4,880,000 | $2,390 |
| Aug 2026 | THOMSON PARK · JALAN BELIBAS | — | 229 sqm | $6,680,000 | $2,712 |
| Aug 2026 | MAYFLOWER GARDENS · MAYFLOWER CRESCENT | — | 188 sqm | $4,725,000 | $2,339 |
| Aug 2026 | CORAL PARK · PEMIMPIN PLACE | — | 179 sqm | $4,000,000 | $2,082 |
Market context
See the full market for THOMSON HILLS ESTATE
Median price, full transaction history, breakdowns, and active agents.
Go to THOMSON HILLS ESTATE →