Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 301 SHUNFU RD · BISHAN

HDB EXECUTIVE62 years 09 monthsresaleBISHAN

Sold on Oct 2021 · 146 sqm · floor 04 TO 06. Below: the 10 most similar recorded deals.

Price
$935,000
PSF
$595
Area
146 sqm
Date
2021-10-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB EXECUTIVETownBISHANArea124–168 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 231 BISHAN ST 23 · BISHAN13-15148 sqm$1,362,888$856
Oct 2026Blk 161 BISHAN ST 13 · BISHAN13-15131 sqm$1,113,148$789
Sep 2026Blk 186 BISHAN ST 13 · BISHAN1-3146 sqm$1,180,000$751
Sep 2026Blk 186 BISHAN ST 13 · BISHAN4-6146 sqm$1,480,000$942
Sep 2026Blk 169 BISHAN ST 13 · BISHAN1-3146 sqm$1,160,000$738
Sep 2026Blk 261 BISHAN ST 22 · BISHAN4-6146 sqm$1,300,000$827
Sep 2026Blk 218 BISHAN ST 23 · BISHAN1-3148 sqm$1,160,000$728
Sep 2026Blk 119 BISHAN ST 12 · BISHAN4-6151 sqm$1,400,000$861
Sep 2026Blk 134 BISHAN ST 12 · BISHAN7-9151 sqm$1,295,000$797
Sep 2026Blk 158 BISHAN ST 13 · BISHAN4-6127 sqm$918,000$672

Market context

See the full market for HDB BISHAN

Median price, full transaction history, breakdowns, and active agents.

Go to HDB BISHAN →