Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

Recorded transaction

Blk 285 BISHAN ST 22 · BISHAN

HDB 4 ROOM71 years 08 monthsresaleBISHAN

Sold on Dec 2019 · 108 sqm · floor 04 TO 06. Below: the 10 most similar recorded deals.

Price
$630,000
PSF
$542
Area
108 sqm
Date
2019-12-01

Comparable transactions

Most similar deals from the last 24 months

Property kindhdbTypeHDB 4 ROOMTownBISHANArea92–124 sqmWithin24 months
DateAddressFloorAreaPricePSF
Oct 2026Blk 253 BISHAN ST 22 · BISHAN1-3108 sqm$680,670$586
Oct 2026Blk 233 BISHAN ST 22 · BISHAN1-3105 sqm$740,000$655
Oct 2026Blk 113 BISHAN ST 12 · BISHAN10-12104 sqm$860,000$768
Oct 2026Blk 269 BISHAN ST 24 · BISHAN10-12103 sqm$820,000$740
Oct 2026Blk 288 BISHAN ST 24 · BISHAN16-18102 sqm$960,000$874
Oct 2026Blk 254 BISHAN ST 22 · BISHAN13-15116 sqm$950,000$761
Oct 2026Blk 273A BISHAN ST 24 · BISHAN37-39120 sqm$1,711,000$1,325
Oct 2026Blk 191 BISHAN ST 13 · BISHAN1-3121 sqm$900,000$691
Oct 2026Blk 156 BISHAN ST 13 · BISHAN13-15121 sqm$946,000$726
Oct 2026Blk 135 BISHAN ST 12 · BISHAN13-15121 sqm$930,000$714

Market context

See the full market for HDB BISHAN

Median price, full transaction history, breakdowns, and active agents.

Go to HDB BISHAN →