Private residential project
The Essence
D26Apartment99 Yrs Lease Commencing From 2018Lease 2018↓ 32% vs D26
Last 12 months: $1,477 psf, 32% below District 26. Down 8.8% vs the year before. 23 recorded transactions from Jun 2023 to Sep 2026.
Median PSF
$1,477
▼8.8%
last 12 months · vs year before
vs D26
-32.1%
▼32.1%
D26: 634 tx, last 12 months
Median price
$1,008,888
9 tx, last 12 months
Latest sale
$770,000
Sep 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 2 BR | 7 | $1,070,000 | $1,544 | $1,500 – $1,558 |
Volume
Transactions per month
Breakdown
Sale type
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D26
CEA transaction data is district-level for private properties, so this shows active agents in District 26, not guaranteed project-specific agents.
Yeo Ray GinHuttons Asia
13txns
Yap Qi XiangHuttons Asia
13txns
Ong Ee LinAsiapac Real Estate Services
8txns
Yap Ai Ling JudyERA Realty Network
7txns
Chan Jiao HuiPropNex Realty
7txns
Charissa Ng Chin PeiAsiapac Real Estate Services
6txns
Leow Chee LoonHuttons Asia
4txns
Ong Zhong XianPropNex Realty
4txns
Zheng JixinHuttons Asia
4txns
Aaron Yeo YiPropNex Realty
4txns
Price range
Price spread by bedroom (est.)
Recent transactions
18 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 50 sqm | $770,000 | $1,431 | value → |
| Sep 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 58 sqm | $950,000 | $1,522 | value → |
| Aug 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 65 sqm | $1,080,000 | $1,544 | value → |
| Jun 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 58 sqm | $975,000 | $1,562 | value → |
| Jun 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 76 sqm | $1,208,000 | $1,477 | value → |
| May 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 65 sqm | $1,008,888 | $1,442 | value → |
| Apr 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 50 sqm | $850,000 | $1,579 | value → |
| Mar 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 93 sqm | $1,250,000 | $1,249 | value → |
| Jan 2026 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 93 sqm | $1,280,000 | $1,279 | value → |
| Sep 2025 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 64 sqm | $1,070,000 | $1,553 | value → |
| May 2025 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 65 sqm | $1,180,000 | $1,687 | value → |
| Jul 2024 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 50 sqm | $815,000 | $1,514 | value → |
| Jul 2024 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 50 sqm | $838,000 | $1,557 | value → |
| Apr 2024 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 68 sqm | $1,045,000 | $1,428 | value → |
| Jan 2024 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 76 sqm | $1,340,000 | $1,638 | value → |
| Nov 2023 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 58 sqm | $1,100,000 | $1,762 | value → |
| Nov 2023 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 129 sqm | $1,720,000 | $1,239 | value → |
| Jun 2023 | Apartment | The Essence · CHONG KUO ROAD | 1-5 | 50 sqm | $700,000 | $1,301 | value → |
Keep exploring