Private residential project
Palmwoods
D16Condominium99 Yrs Lease Commencing From 1996Lease 1996
Median $984 psf across the recorded history. 22 recorded transactions from Dec 2021 to May 2026.
Median PSF
$984
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$1,210,000
all transactions
Latest sale
$1,640,000
May 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 4 BR | 3 | $1,640,000 | $1,249 | $1,237 – $1,260 |
Volume
Transactions per month
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D16
CEA transaction data is district-level for private properties, so this shows active agents in District 16, not guaranteed project-specific agents.
Ho Chiew SiaMindlink Groups
28txns
Chua Si Min, JoanPropNex Realty
22txns
Fransiska TanudidjajaPropNex Realty
16txns
Foo Aee SiangAf Holdings
16txns
Aloysius Lim Jun MinHuttons Asia
15txns
Esther Wang Zhi YinnPropNex Realty
15txns
Tan Siew FoongHuttons Asia
15txns
Loh Sok Moy, AngelinPropNex Realty
14txns
Teo Chee HianPropNex Realty
12txns
Tay Lin LinOrangetee & Tie
11txns
Price range
Price spread by bedroom (est.)
Recent transactions
13 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| May 2026 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 120 sqm | $1,640,000 | $1,270 | value → |
| Dec 2025 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 79 sqm | $1,080,000 | $1,270 | value → |
| Sep 2025 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 125 sqm | $1,680,000 | $1,249 | value → |
| Jul 2025 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 110 sqm | $1,450,000 | $1,225 | value → |
| May 2024 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 120 sqm | $1,420,000 | $1,099 | value → |
| Jul 2023 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 203 sqm | $1,820,000 | $833 | value → |
| Apr 2023 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 109 sqm | $1,180,000 | $1,006 | value → |
| Feb 2023 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 106 sqm | $1,200,000 | $1,052 | value → |
| Sep 2022 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 125 sqm | $1,295,000 | $962 | value → |
| Mar 2022 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 81 sqm | $838,000 | $961 | value → |
| Feb 2022 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 87 sqm | $880,000 | $940 | value → |
| Feb 2022 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 120 sqm | $1,220,000 | $945 | value → |
| Dec 2021 | Condominium | Palmwoods · UPPER CHANGI ROAD | 1-5 | 113 sqm | $1,105,000 | $908 | value → |
Keep exploring