Private residential project
Nv Residences
D18Condominium99 Yrs Lease Commencing From 2008Lease 2008↓ 10% vs D18
Last 12 months: $1,437 psf, 10% below District 18. Up 6.2% vs the year before. 210 recorded transactions from Oct 2021 to Sep 2026.
Median PSF
$1,437
▲6.2%
last 12 months · vs year before
vs D18
-10.2%
▼10.2%
D18: 1,772 tx, last 12 months
Median price
$1,090,000
18 tx, last 12 months
Latest sale
$2,150,000
Sep 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 2 BR | 21 | $1,070,000 | $1,411 | $1,366 – $1,441 |
| 3 BR | 17 | $1,210,000 | $1,327 | $1,293 – $1,385 |
| 4 BR | 10 | $1,745,000 | $1,428 | $1,353 – $1,450 |
Volume
Transactions per month
Breakdown
Floor bands
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D18
CEA transaction data is district-level for private properties, so this shows active agents in District 18, not guaranteed project-specific agents.
Ch Ng Choo YeangPropNex Realty
42txns
Liew Jia XianPropNex Realty
26txns
Nigel Toh Kok SiongHuttons Asia
21txns
Lai Foong KhumERA Realty Network
20txns
Yeo Koh HeanPropNex Realty
20txns
Jos ChangPropNex Realty
16txns
Liew Lye ChangPropNex Realty
15txns
Cheo Hwee TinERA Realty Network
15txns
Hung Wai KeongHuttons Asia
14txns
Judy Tan Swee LianC & H Properties
14txns
Price range
Price spread by bedroom (est.)
Floor premium
Median PSF by floor band
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 135 sqm | $2,150,000 | $1,480 | value → |
| Sep 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 69 sqm | $1,080,000 | $1,454 | value → |
| Aug 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 1-5 | 47 sqm | $765,000 | $1,512 | value → |
| Jul 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 11-15 | 69 sqm | $1,080,000 | $1,454 | value → |
| Jul 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 1-5 | 135 sqm | $2,080,000 | $1,431 | value → |
| Jul 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 11-15 | 101 sqm | $1,700,000 | $1,564 | value → |
| May 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 74 sqm | $1,100,000 | $1,381 | value → |
| May 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 69 sqm | $1,050,000 | $1,414 | value → |
| May 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 11-15 | 114 sqm | $1,800,000 | $1,467 | value → |
| Apr 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 69 sqm | $1,050,000 | $1,414 | value → |
| Mar 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 71 sqm | $1,110,000 | $1,452 | value → |
| Feb 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 1-5 | 74 sqm | $1,068,000 | $1,341 | value → |
| Jan 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 110 sqm | $1,720,000 | $1,453 | value → |
| Jan 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 11-15 | 69 sqm | $1,048,000 | $1,411 | value → |
| Jan 2026 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 114 sqm | $1,770,000 | $1,442 | value → |
| Dec 2025 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 69 sqm | $1,050,000 | $1,414 | value → |
| Nov 2025 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 74 sqm | $1,108,000 | $1,391 | value → |
| Nov 2025 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 71 sqm | $1,065,000 | $1,394 | value → |
| Oct 2025 | Condominium | Nv Residences · PASIR RIS GROVE | 1-5 | 74 sqm | $1,088,000 | $1,366 | value → |
| Oct 2025 | Condominium | Nv Residences · PASIR RIS GROVE | 6-10 | 103 sqm | $1,550,000 | $1,398 | value → |
Indicative rental yield
Gross yield proxy from recorded rents
| Segment | Median rent / mo | Median price | Gross yield |
|---|---|---|---|
| 2 BR est. (55–79 sqm) · non-landed (36 leases) | $3,300 | $1,068,000 | 3.7% |
| 4 BR est. (110–144 sqm) · non-landed (13 leases) | $4,500 | $1,800,000 | 3.0% |
Keep exploring