Landed development
Kew Residencia
D16Strata Terrace99 Yrs Lease Commencing From 1994Lease 1994
Median $781 psf across the recorded history. 12 recorded transactions from Nov 2021 to Aug 2026.
Median PSF
$781
across full history
vs district
—
Landed homes aren't comparable with a mostly-condo district
Median price
$2,088,444
all transactions
Latest sale
$2,650,000
Aug 2026
Price trend
Median PSF over time
Volume
Transactions per month
Breakdown
Price bands
Agents
Active in D16
CEA transaction data is district-level for private properties, so this shows active agents in District 16, not guaranteed project-specific agents.
Ho Chiew SiaMindlink Groups
28txns
Chua Si Min, JoanPropNex Realty
22txns
Fransiska TanudidjajaPropNex Realty
16txns
Foo Aee SiangAf Holdings
16txns
Aloysius Lim Jun MinHuttons Asia
15txns
Esther Wang Zhi YinnPropNex Realty
15txns
Tan Siew FoongHuttons Asia
15txns
Loh Sok Moy, AngelinPropNex Realty
14txns
Teo Chee HianPropNex Realty
12txns
Tay Lin LinOrangetee & Tie
11txns
Recent transactions
10 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Aug 2026 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 276 sqm | $2,650,000 | $892 | value → |
| Aug 2025 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 280 sqm | $2,350,000 | $780 | value → |
| Aug 2024 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 206 sqm | $1,840,000 | $830 | value → |
| Mar 2024 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 234 sqm | $1,900,000 | $754 | value → |
| Nov 2023 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 282 sqm | $2,136,888 | $704 | value → |
| Mar 2023 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 236 sqm | $1,958,888 | $771 | value → |
| Feb 2023 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 272 sqm | $2,288,888 | $782 | value → |
| Dec 2022 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 230 sqm | $2,058,000 | $831 | value → |
| May 2022 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 183 sqm | $1,718,000 | $872 | value → |
| Nov 2021 | Strata Terrace | Kew Residencia · KEW CRESCENT | — | 275 sqm | $2,118,888 | $716 | value → |
Keep exploring