Private residential project
Eastwood Green
D16Condominium99 Yrs Lease Commencing From 1995Lease 1995
Median $1,186 psf across the recorded history. 13 recorded transactions from Apr 2022 to May 2026.
Median PSF
$1,186
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$1,388,000
all transactions
Latest sale
$1,250,000
May 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 3 BR | 4 | $1,595,000 | $1,360 | $1,323 – $1,389 |
Volume
Transactions per month
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D16
CEA transaction data is district-level for private properties, so this shows active agents in District 16, not guaranteed project-specific agents.
Ho Chiew SiaMindlink Groups
28txns
Chua Si Min, JoanPropNex Realty
22txns
Fransiska TanudidjajaPropNex Realty
16txns
Foo Aee SiangAf Holdings
16txns
Aloysius Lim Jun MinHuttons Asia
15txns
Esther Wang Zhi YinnPropNex Realty
15txns
Tan Siew FoongHuttons Asia
15txns
Loh Sok Moy, AngelinPropNex Realty
14txns
Teo Chee HianPropNex Realty
12txns
Tay Lin LinOrangetee & Tie
11txns
Price range
Price spread by bedroom (est.)
Recent transactions
11 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| May 2026 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 91 sqm | $1,250,000 | $1,276 | value → |
| Jan 2026 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 109 sqm | $1,570,000 | $1,338 | value → |
| Aug 2025 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 109 sqm | $1,655,000 | $1,411 | value → |
| May 2025 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 109 sqm | $1,620,000 | $1,381 | value → |
| Oct 2024 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 109 sqm | $1,588,000 | $1,353 | value → |
| Sep 2023 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 94 sqm | $1,200,000 | $1,186 | value → |
| Aug 2023 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 121 sqm | $1,428,000 | $1,096 | value → |
| Mar 2023 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 109 sqm | $1,388,000 | $1,183 | value → |
| Jan 2023 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 94 sqm | $1,180,000 | $1,166 | value → |
| Oct 2022 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 94 sqm | $1,118,000 | $1,105 | value → |
| Apr 2022 | Condominium | Eastwood Green · EASTWOOD ROAD | 1-5 | 121 sqm | $1,360,000 | $1,044 | value → |
Keep exploring