Private residential project
Country Park Condominium
D16CondominiumFreehold
Median $1,611 psf across the recorded history. 29 recorded transactions from Dec 2021 to Aug 2026.
Median PSF
$1,611
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$2,235,000
all transactions
Latest sale
$2,575,000
Aug 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 4 BR | 6 | $2,415,000 | $1,788 | $1,772 – $1,885 |
Volume
Transactions per month
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D16
CEA transaction data is district-level for private properties, so this shows active agents in District 16, not guaranteed project-specific agents.
Ho Chiew SiaMindlink Groups
28txns
Chua Si Min, JoanPropNex Realty
22txns
Fransiska TanudidjajaPropNex Realty
16txns
Foo Aee SiangAf Holdings
16txns
Aloysius Lim Jun MinHuttons Asia
15txns
Esther Wang Zhi YinnPropNex Realty
15txns
Tan Siew FoongHuttons Asia
15txns
Loh Sok Moy, AngelinPropNex Realty
14txns
Teo Chee HianPropNex Realty
12txns
Tay Lin LinOrangetee & Tie
11txns
Price range
Price spread by bedroom (est.)
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Aug 2026 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 125 sqm | $2,575,000 | $1,914 | value → |
| Jul 2026 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 122 sqm | $2,650,000 | $2,018 | value → |
| Jan 2026 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 127 sqm | $2,430,000 | $1,778 | value → |
| Sep 2025 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 124 sqm | $2,400,000 | $1,798 | value → |
| Jul 2025 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 126 sqm | $2,400,000 | $1,770 | value → |
| Mar 2025 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 164 sqm | $3,150,000 | $1,784 | value → |
| Dec 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 122 sqm | $2,200,000 | $1,675 | value → |
| Nov 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 159 sqm | $2,700,000 | $1,578 | value → |
| Oct 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 124 sqm | $2,300,000 | $1,723 | value → |
| Sep 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 101 sqm | $1,900,000 | $1,748 | value → |
| Aug 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 122 sqm | $2,220,000 | $1,691 | value → |
| Jun 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 141 sqm | $2,430,000 | $1,601 | value → |
| Jun 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 109 sqm | $1,800,000 | $1,534 | value → |
| Feb 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 126 sqm | $2,438,000 | $1,798 | value → |
| Feb 2024 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 102 sqm | $1,800,000 | $1,639 | value → |
| Sep 2023 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 129 sqm | $2,278,888 | $1,641 | value → |
| Sep 2023 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 101 sqm | $1,675,000 | $1,541 | value → |
| May 2023 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 114 sqm | $1,900,000 | $1,548 | value → |
| May 2023 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 129 sqm | $2,250,000 | $1,620 | value → |
| Dec 2022 | Condominium | Country Park Condominium · BEDOK ROAD | 1-5 | 126 sqm | $2,050,000 | $1,512 | value → |
Keep exploring