Private residential project
Cityvista Residences
D9CondominiumFreehold
Median $2,043 psf across the recorded history. 51 recorded transactions from Feb 2022 to May 2026.
Median PSF
$2,043
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$5,430,000
all transactions
Latest sale
$4,368,000
May 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 5 BR+ | 10 | $5,430,000 | $2,068 | $2,037 – $2,108 |
Volume
Transactions per month
Breakdown
Floor bands
Agents
Active in D9
CEA transaction data is district-level for private properties, so this shows active agents in District 09, not guaranteed project-specific agents.
Marine Lee Siew NoiKnight Frank
67txns
Cyril Armand TuzemenVesper Homes
61txns
Yeo Lee KiowPropNex Realty
55txns
Boey Mao Hui, JustinTokio Property Services
30txns
Ler Boon MinHalcyon Real Estate
30txns
Teo Beng Teck, StevenTokio Property Services
30txns
Phoon Hon WaaiHuttons Asia
26txns
Sato NozomiJ Asia Homes
23txns
Toh Siew Fong, JeanetteFar East Real Estate Agency
22txns
Ng Leng LengRenren Property Services
22txns
Price range
Price spread by bedroom (est.)
Floor premium
Median PSF by floor band
Recent transactions
18 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| May 2026 | Condominium | Cityvista Residences · PECK HAY ROAD | 6-10 | 199 sqm | $4,368,000 | $2,039 | value → |
| Mar 2026 | Condominium | Cityvista Residences · PECK HAY ROAD | 6-10 | 259 sqm | $6,000,000 | $2,152 | value → |
| Feb 2026 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 261 sqm | $6,000,000 | $2,136 | value → |
| Jan 2026 | Condominium | Cityvista Residences · PECK HAY ROAD | 1-5 | 197 sqm | $4,318,000 | $2,036 | value → |
| Sep 2025 | Condominium | Cityvista Residences · PECK HAY ROAD | 1-5 | 199 sqm | $4,350,000 | $2,031 | value → |
| Sep 2025 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 244 sqm | $5,500,000 | $2,094 | value → |
| Jun 2025 | Condominium | Cityvista Residences · PECK HAY ROAD | 6-10 | 244 sqm | $5,380,000 | $2,048 | value → |
| Jun 2025 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 244 sqm | $5,480,000 | $2,087 | value → |
| Jun 2025 | Condominium | Cityvista Residences · PECK HAY ROAD | 1-5 | 197 sqm | $4,130,000 | $1,948 | value → |
| Dec 2024 | Condominium | Cityvista Residences · PECK HAY ROAD | 16-20 | 244 sqm | $5,550,000 | $2,113 | value → |
| May 2024 | Condominium | Cityvista Residences · PECK HAY ROAD | 16-20 | 261 sqm | $5,800,000 | $2,065 | value → |
| Jul 2023 | Condominium | Cityvista Residences · PECK HAY ROAD | 1-5 | 199 sqm | $4,080,000 | $1,905 | value → |
| May 2023 | Condominium | Cityvista Residences · PECK HAY ROAD | 16-20 | 259 sqm | $6,100,000 | $2,188 | value → |
| Feb 2023 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 261 sqm | $5,688,800 | $2,025 | value → |
| Feb 2023 | Condominium | Cityvista Residences · PECK HAY ROAD | 6-10 | 261 sqm | $5,750,000 | $2,047 | value → |
| Nov 2022 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 244 sqm | $5,200,000 | $1,980 | value → |
| Jul 2022 | Condominium | Cityvista Residences · PECK HAY ROAD | 11-15 | 244 sqm | $4,950,000 | $1,885 | value → |
| Feb 2022 | Condominium | Cityvista Residences · PECK HAY ROAD | 6-10 | 197 sqm | $4,188,000 | $1,975 | value → |
Keep exploring