Private residential project
Central Green Condominium
D3Condominium99 Yrs Lease Commencing From 1992Lease 1992↓ 33% vs D03
Last 12 months: $1,768 psf, 33% below District 03. Up 3.4% vs the year before. 58 recorded transactions from Oct 2021 to Sep 2026.
Median PSF
$1,768
▲3.4%
last 12 months · vs year before
vs D03
-32.5%
▼32.5%
D03: 1,782 tx, last 12 months
Median price
$2,309,000
10 tx, last 12 months
Latest sale
$2,100,000
Sep 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 3 BR | 4 | $1,591,400 | $1,680 | $1,634 – $1,736 |
| 4 BR | 16 | $2,325,000 | $1,744 | $1,705 – $1,779 |
Volume
Transactions per month
Breakdown
Floor bands
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D3
CEA transaction data is district-level for private properties, so this shows active agents in District 03, not guaranteed project-specific agents.
Yeo Hui Meng AlvinSRI
25txns
Grace Chang Siew LingOrangetee & Tie
23txns
Lai Foong KhumERA Realty Network
21txns
Teo Beng Teck, StevenTokio Property Services
21txns
Esther Wang Zhi YinnPropNex Realty
20txns
Aw Twee YoungPropNex Realty
20txns
Yu Lai WahContinental Realty
19txns
Koh Kiat HongWiplus Realty Services
18txns
Lim Wei JieHuttons Asia
17txns
Boey Mao Hui, JustinTokio Property Services
17txns
Price range
Price spread by bedroom (est.)
Floor premium
Median PSF by floor band
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 120 sqm | $2,100,000 | $1,626 | value → |
| Aug 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 6-10 | 120 sqm | $2,330,000 | $1,804 | value → |
| Jun 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 133 sqm | $2,500,000 | $1,746 | value → |
| May 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 120 sqm | $2,280,000 | $1,765 | value → |
| May 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 133 sqm | $2,650,000 | $1,851 | value → |
| Apr 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 120 sqm | $2,210,000 | $1,711 | value → |
| Mar 2026 | Condominium | Central Green Condominium · JALAN MEMBINA | 16-20 | 86 sqm | $1,680,000 | $1,815 | value → |
| Dec 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 11-15 | 120 sqm | $2,288,000 | $1,771 | value → |
| Nov 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 120 sqm | $2,360,000 | $1,827 | value → |
| Nov 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 157 sqm | $2,660,000 | $1,574 | value → |
| Aug 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 88 sqm | $1,562,800 | $1,650 | value → |
| Aug 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 6-10 | 133 sqm | $2,580,000 | $1,802 | value → |
| Jul 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 11-15 | 120 sqm | $2,225,000 | $1,723 | value → |
| Jul 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 120 sqm | $2,250,000 | $1,742 | value → |
| Jun 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 88 sqm | $1,500,000 | $1,584 | value → |
| Jun 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 1-5 | 134 sqm | $2,430,000 | $1,685 | value → |
| Jun 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 11-15 | 168 sqm | $2,300,000 | $1,272 | value → |
| Mar 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 6-10 | 133 sqm | $2,450,000 | $1,711 | value → |
| Feb 2025 | Condominium | Central Green Condominium · JALAN MEMBINA | 16-20 | 142 sqm | $2,680,000 | $1,753 | value → |
| Dec 2024 | Condominium | Central Green Condominium · JALAN MEMBINA | 6-10 | 72 sqm | $1,405,000 | $1,813 | value → |
Indicative rental yield
Gross yield proxy from recorded rents
| Segment | Median rent / mo | Median price | Gross yield |
|---|---|---|---|
| 4 BR est. (110–144 sqm) · non-landed (39 leases) | $5,800 | $2,309,000 | 3.0% |
Keep exploring