Private residential project
Bukit Regency
D21CondominiumFreehold
Median $1,602 psf across the recorded history. 25 recorded transactions from Feb 2022 to Jul 2026.
Median PSF
$1,602
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$2,200,000
all transactions
Latest sale
$2,328,000
Jul 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 4 BR | 6 | $2,404,000 | $1,657 | $1,630 – $1,726 |
Volume
Transactions per month
Breakdown
Floor bands
Breakdown
Price bands
Breakdown
Area bands
Agents
Active in D21
CEA transaction data is district-level for private properties, so this shows active agents in District 21, not guaranteed project-specific agents.
Ng Tian Siew JervisPropNex Realty
22txns
Soh Wei ShengERA Realty Network
20txns
Lee ShermanERA Realty Network
19txns
Chester ChiaERA Realty Network
13txns
Wee Kim San Lawrence BernardPropNex Realty
10txns
Tee Sau ChingOrangetee & Tie
9txns
Lee Pin Fatt, DevinPropNex Realty
9txns
Eng Wei Jin, NigelPropNex Realty
9txns
Ch Ng Choo YeangPropNex Realty
8txns
Uthirapathi SowmyaPropNex Realty
7txns
Price range
Price spread by bedroom (est.)
Floor premium
Median PSF by floor band
Recent transactions
20 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| Jul 2026 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 130 sqm | $2,328,000 | $1,664 | value → |
| Dec 2025 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 133 sqm | $2,530,000 | $1,767 | value → |
| Dec 2025 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 6-10 | 116 sqm | $2,180,000 | $1,746 | value → |
| Jun 2025 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 6-10 | 153 sqm | $2,816,000 | $1,710 | value → |
| Mar 2025 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 130 sqm | $2,250,000 | $1,608 | value → |
| Feb 2025 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 143 sqm | $2,538,000 | $1,649 | value → |
| Dec 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 142 sqm | $2,480,000 | $1,623 | value → |
| Dec 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 153 sqm | $2,568,000 | $1,559 | value → |
| Sep 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 142 sqm | $2,410,000 | $1,577 | value → |
| May 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 126 sqm | $2,050,000 | $1,512 | value → |
| Apr 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 87 sqm | $1,468,888 | $1,569 | value → |
| Apr 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 130 sqm | $2,290,000 | $1,637 | value → |
| Mar 2024 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 6-10 | 142 sqm | $2,520,000 | $1,649 | value → |
| Oct 2023 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 126 sqm | $1,888,000 | $1,392 | value → |
| Sep 2023 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 6-10 | 130 sqm | $2,335,000 | $1,669 | value → |
| Jun 2023 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 88 sqm | $1,570,000 | $1,657 | value → |
| May 2023 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 87 sqm | $1,500,000 | $1,602 | value → |
| Jan 2023 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 130 sqm | $2,165,000 | $1,547 | value → |
| Oct 2022 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 1-5 | 132 sqm | $2,200,000 | $1,548 | value → |
| Sep 2022 | Condominium | Bukit Regency · UPPER BUKIT TIMAH VIEW | 6-10 | 98 sqm | $1,478,000 | $1,401 | value → |
Keep exploring