Private residential project
Beauty World Centre
D21Apartment99 Yrs Lease Commencing From 1979Lease 1979
Median $1,108 psf across the recorded history. 15 recorded transactions from Feb 2022 to May 2026.
Median PSF
$1,108
across full history
vs district
—
Too few sales in the last 12 months to compare
Median price
$2,075,000
all transactions
Latest sale
$2,050,000
May 2026
Price trend
Median PSF over time
By bedroom (est.)
Estimated bedroom mix
| Bedrooms (est.) | Transactions | Median price | Median PSF | P25–P75 PSF |
|---|---|---|---|---|
| 5 BR+ | 7 | $2,120,000 | $1,132 | $1,121 – $1,181 |
Volume
Transactions per month
Breakdown
Floor bands
Breakdown
Price bands
Agents
Active in D21
CEA transaction data is district-level for private properties, so this shows active agents in District 21, not guaranteed project-specific agents.
Ng Tian Siew JervisPropNex Realty
22txns
Soh Wei ShengERA Realty Network
20txns
Lee ShermanERA Realty Network
19txns
Chester ChiaERA Realty Network
13txns
Wee Kim San Lawrence BernardPropNex Realty
10txns
Tee Sau ChingOrangetee & Tie
9txns
Lee Pin Fatt, DevinPropNex Realty
9txns
Eng Wei Jin, NigelPropNex Realty
9txns
Ch Ng Choo YeangPropNex Realty
8txns
Uthirapathi SowmyaPropNex Realty
7txns
Price range
Price spread by bedroom (est.)
Floor premium
Median PSF by floor band
Recent transactions
13 most recent records
| Date | Type | Address | Floor | Area | Price | PSF | |
|---|---|---|---|---|---|---|---|
| May 2026 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 11-15 | 174 sqm | $2,050,000 | $1,095 | value → |
| Oct 2025 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 16-20 | 174 sqm | $2,200,000 | $1,175 | value → |
| Apr 2025 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 11-15 | 174 sqm | $2,280,000 | $1,217 | value → |
| Apr 2025 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 26-30 | 183 sqm | $2,338,000 | $1,187 | value → |
| Apr 2025 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 6-10 | 174 sqm | $2,100,000 | $1,121 | value → |
| Feb 2025 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 16-20 | 174 sqm | $2,100,000 | $1,121 | value → |
| Nov 2024 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 11-15 | 174 sqm | $2,120,000 | $1,132 | value → |
| Oct 2024 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 11-15 | 174 sqm | $2,075,000 | $1,108 | value → |
| Dec 2023 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 6-10 | 174 sqm | $1,990,000 | $1,063 | value → |
| Jun 2022 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 21-25 | 183 sqm | $1,960,000 | $995 | value → |
| Apr 2022 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 21-25 | 174 sqm | $1,910,000 | $1,020 | value → |
| Feb 2022 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 11-15 | 174 sqm | $1,900,000 | $1,014 | value → |
| Feb 2022 | Apartment | Beauty World Centre · UPPER BUKIT TIMAH ROAD | 6-10 | 174 sqm | $1,780,000 | $950 | value → |
Keep exploring