Records through Oct 2026 · latest successful job 07 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 25 Toa Payoh East

Toa Payoh12 storeys3 ROOM

12 flats sold here in the last 24 months at a median of $357,500. The latest was a 3-room flat on floors 7–9 for $355,000 (Aug 2026). 256 recorded resales since 1990.

Median price · 24 mo
$357,500
Median PSF · 24 mo
$496
Sales · 24 mo
12
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM12$357,500$496256

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 2003
    145.5%
  • 1996
    145.5%
  • 1999
    135.1%
  • 1998
    124.7%
  • 2008
    114.3%
  • 2007
    114.3%
  • 1990
    114.3%
  • 2004
    103.9%
  • 2001
    103.9%
  • 1997
    93.5%
  • 1994
    93.5%
  • 1992
    93.5%
  • 2023
    83.1%
  • 2010
    83.1%
  • 2000
    83.1%
  • 1993
    83.1%
  • 2025
    72.7%
  • 2019
    72.7%
  • 2012
    72.7%
  • 2002
    72.7%
  • 2024
    62.3%
  • 2009
    62.3%
  • 2006
    62.3%
  • 2015
    52.0%
  • 2005
    52.0%
  • 1995
    52.0%
  • 2026
    41.6%
  • 2013
    41.6%
  • 2011
    41.6%
  • 1991
    41.6%
  • 2022
    31.2%
  • 2016
    31.2%
  • 2014
    31.2%
  • 2017
    20.8%
  • 2021
    10.4%
  • 2020
    10.4%
  • 2018
    10.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 3 Room7-967 sqm$355,000$492
Aug 2026HDB 3 Room1-367 sqm$315,000$437
Jun 2026HDB 3 Room4-667 sqm$320,000$444
Apr 2026HDB 3 Room7-967 sqm$385,000$534
Dec 2025HDB 3 Room1-367 sqm$340,000$471
Nov 2025HDB 3 Room1-367 sqm$345,888$480
Jul 2025HDB 3 Room10-1267 sqm$388,888$539
Jun 2025HDB 3 Room1-367 sqm$350,000$485
May 2025HDB 3 Room1-367 sqm$373,000$517
Apr 2025HDB 3 Room1-367 sqm$360,000$499
Apr 2025HDB 3 Room4-667 sqm$370,000$513
Dec 2024HDB 3 Room7-967 sqm$366,000$508
Oct 2024HDB 3 Room1-367 sqm$358,000$496
Jul 2024HDB 3 Room7-967 sqm$366,000$508
Jun 2024HDB 3 Room7-967 sqm$360,000$499
Jun 2024HDB 3 Room10-1267 sqm$350,000$485
Mar 2024HDB 3 Room4-667 sqm$325,000$451
Nov 2023HDB 3 Room10-1267 sqm$375,000$520
Oct 2023HDB 3 Room7-967 sqm$360,888$500
Sep 2023HDB 3 Room10-1267 sqm$338,000$469
Sep 2023HDB 3 Room7-967 sqm$326,000$452
Aug 2023HDB 3 Room10-1267 sqm$318,000$441
Mar 2023HDB 3 Room7-967 sqm$325,000$451
Mar 2023HDB 3 Room4-667 sqm$328,000$455
Mar 2023HDB 3 Room10-1267 sqm$316,888$439
Jul 2022HDB 3 Room4-667 sqm$330,000$458
Jul 2022HDB 3 Room10-1267 sqm$318,000$441
Jun 2022HDB 3 Room1-367 sqm$343,000$476
Nov 2021HDB 3 Room10-1267 sqm$305,000$423
Jan 2020HDB 3 Room7-967 sqm$232,000$322

Same street

Other blocks on Toa Payoh East

all Toa Payoh blocks →