Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 15 Joo Seng Rd

Toa Payoh12 storeys4 ROOM

5 flats sold here in the last 24 months at a median of $624,000. The latest was a 4-room flat on floors 7–9 for $700,000 (May 2026). 144 recorded resales since 1990.

Median price · 24 mo
$624,000
Median PSF · 24 mo
$563
Sales · 24 mo
5
Latest sale
May 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM5$624,000$563144

Yearly history

Median PSF by year

36 years

Volume by year

Transactions per year

  • 1999
    1611.1%
  • 1995
    106.9%
  • 1998
    85.6%
  • 1996
    85.6%
  • 2008
    74.9%
  • 1993
    74.9%
  • 1990
    74.9%
  • 2005
    64.2%
  • 2017
    53.5%
  • 2013
    53.5%
  • 2001
    53.5%
  • 2000
    53.5%
  • 1997
    42.8%
  • 1994
    42.8%
  • 2025
    32.1%
  • 2022
    32.1%
  • 2021
    32.1%
  • 2020
    32.1%
  • 2019
    32.1%
  • 2016
    32.1%
  • 2014
    32.1%
  • 2010
    32.1%
  • 2006
    32.1%
  • 2026
    21.4%
  • 2018
    21.4%
  • 2015
    21.4%
  • 2007
    21.4%
  • 2003
    21.4%
  • 1992
    21.4%
  • 1991
    21.4%
  • 2024
    10.7%
  • 2023
    10.7%
  • 2012
    10.7%
  • 2009
    10.7%
  • 2004
    10.7%
  • 2002
    10.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
May 2026HDB 4 Room7-9102 sqm$700,000$638
Feb 2026HDB 4 Room7-9106 sqm$688,888$604
Jul 2025HDB 4 Room7-9106 sqm$612,000$536
Jun 2025HDB 4 Room10-12103 sqm$624,000$563
Apr 2025HDB 4 Room10-12106 sqm$615,000$539
Aug 2024HDB 4 Room1-3106 sqm$608,888$534
Apr 2023HDB 4 Room4-6102 sqm$520,000$474
Dec 2022HDB 4 Room1-3103 sqm$478,888$432
Apr 2022HDB 4 Room4-6106 sqm$480,000$421
Mar 2022HDB 4 Room1-3103 sqm$470,000$424
Jun 2021HDB 4 Room7-9103 sqm$465,000$419
May 2021HDB 4 Room1-3103 sqm$463,000$418
Jan 2021HDB 4 Room10-12103 sqm$395,000$356
Nov 2020HDB 4 Room4-6103 sqm$400,000$361
Mar 2020HDB 4 Room7-9103 sqm$430,000$388
Mar 2020HDB 4 Room10-12103 sqm$380,000$343
Dec 2019HDB 4 Room7-9103 sqm$422,000$381
Apr 2019HDB 4 Room10-12102 sqm$410,000$373
Mar 2019HDB 4 Room7-9103 sqm$418,000$377
Sep 2018HDB 4 Room7-9102 sqm$418,000$381
Jul 2018HDB 4 Room4-6103 sqm$435,000$392
Oct 2017HDB 4 Room10-12103 sqm$450,000$406
Aug 2017HDB 4 Room10-12106 sqm$450,000$394
Jul 2017HDB 4 Room4-6106 sqm$430,000$377
May 2017HDB 4 Room10-12103 sqm$455,000$410
Feb 2017HDB 4 Room10-12103 sqm$460,000$415
Oct 2016HDB 4 Room10-12106 sqm$440,000$386
Sep 2016HDB 4 Room10-12106 sqm$460,000$403
Aug 2016HDB 4 Room1-3103 sqm$405,000$365
Oct 2015HDB 4 Room4-6106 sqm$400,000$351

Same street

Other blocks on Joo Seng Rd

all Toa Payoh blocks →