Records through Oct 2026 · latest successful job 10 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 1 Lor 7 Toa Payoh

Toa Payoh15 storeys2 ROOM3 ROOM

9 flats sold here in the last 24 months at a median of $380,000. The latest was a 3-room flat on floors 1–3 for $360,000 (Aug 2026). 240 recorded resales since 1990.

Median price · 24 mo
$380,000
Median PSF · 24 mo
$527
Sales · 24 mo
9
Latest sale
Aug 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
3 ROOM9$380,000$527238
2 ROOM0——2

Yearly history

Median PSF by year

37 years

Volume by year

Transactions per year

  • 1998
    177.1%
  • 2000
    166.7%
  • 1996
    135.4%
  • 1990
    114.6%
  • 2011
    104.2%
  • 2010
    104.2%
  • 2006
    104.2%
  • 1995
    104.2%
  • 2009
    93.8%
  • 1999
    93.8%
  • 2001
    83.3%
  • 1994
    83.3%
  • 2005
    72.9%
  • 2003
    72.9%
  • 1997
    72.9%
  • 1991
    72.9%
  • 2025
    62.5%
  • 2020
    62.5%
  • 2019
    62.5%
  • 2014
    62.5%
  • 2002
    62.5%
  • 2022
    52.1%
  • 2017
    52.1%
  • 2016
    52.1%
  • 2007
    52.1%
  • 2004
    52.1%
  • 2021
    41.7%
  • 2015
    41.7%
  • 2012
    41.7%
  • 2026
    31.3%
  • 2023
    20.8%
  • 2018
    20.8%
  • 2013
    20.8%
  • 1992
    20.8%
  • 2024
    10.4%
  • 2008
    10.4%
  • 1993
    10.4%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Aug 2026HDB 3 Room1-367 sqm$360,000$499
Jun 2026HDB 3 Room7-967 sqm$380,000$527
Feb 2026HDB 3 Room1-367 sqm$360,000$499
Dec 2025HDB 3 Room1-367 sqm$370,000$513
Oct 2025HDB 3 Room7-967 sqm$408,000$566
Jul 2025HDB 3 Room10-1267 sqm$398,000$552
May 2025HDB 3 Room10-1267 sqm$385,000$534
Jan 2025HDB 3 Room4-667 sqm$397,000$550
Jan 2025HDB 3 Room10-1267 sqm$368,000$510
Aug 2024HDB 3 Room4-667 sqm$390,000$541
Aug 2023HDB 3 Room7-967 sqm$338,000$469
Mar 2023HDB 3 Room7-967 sqm$325,000$451
Aug 2022HDB 3 Room7-967 sqm$325,000$451
Jun 2022HDB 3 Room7-967 sqm$340,000$471
Apr 2022HDB 3 Room4-667 sqm$308,000$427
Feb 2022HDB 3 Room1-367 sqm$310,000$430
Jan 2022HDB 3 Room1-366 sqm$306,000$431
Nov 2021HDB 3 Room10-1267 sqm$300,000$416
Sep 2021HDB 3 Room4-667 sqm$262,000$363
Jun 2021HDB 3 Room10-1267 sqm$290,000$402
Jun 2021HDB 3 Room4-667 sqm$262,000$363
Nov 2020HDB 3 Room1-367 sqm$225,000$312
Nov 2020HDB 3 Room4-667 sqm$265,000$367
Oct 2020HDB 3 Room7-967 sqm$240,000$333
Sep 2020HDB 3 Room7-967 sqm$240,000$333
Sep 2020HDB 3 Room7-967 sqm$270,000$374
Jul 2020HDB 3 Room4-667 sqm$230,000$319
Sep 2019HDB 3 Room7-967 sqm$242,000$336
Aug 2019HDB 3 Room7-967 sqm$245,000$340
May 2019HDB 3 Room10-1267 sqm$258,000$358

Same street

Other blocks on Lor 7 Toa Payoh

all Toa Payoh blocks →