HDB block
Blk 262 Serangoon Ctrl Dr
Serangoon6 storeys3 ROOM
1 flat sold here in the last 24 months at a median of $538,000. The latest was a 3-room flat on floors 1–3 for $538,000 (Nov 2025). 43 recorded resales since 1993.
Median price · 24 mo
$538,000
Median PSF · 24 mo
$781
Sales · 24 mo
1
Latest sale
Nov 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 1 | $538,000 | $781 | 43 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 511.6%
- 49.3%
- 37.0%
- 37.0%
- 24.7%
- 24.7%
- 24.7%
- 24.7%
- 24.7%
- 24.7%
- 24.7%
- 24.7%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
- 12.3%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Nov 2025 | HDB 3 Room | 1-3 | 64 sqm | $538,000 | $781 |
| Oct 2024 | HDB 3 Room | 4-6 | 64 sqm | $516,888 | $750 |
| Apr 2023 | HDB 3 Room | 4-6 | 64 sqm | $381,000 | $553 |
| Sep 2022 | HDB 3 Room | 1-3 | 64 sqm | $401,888 | $583 |
| Nov 2021 | HDB 3 Room | 1-3 | 64 sqm | $380,000 | $552 |
| Oct 2021 | HDB 3 Room | 1-3 | 64 sqm | $365,000 | $530 |
| Jun 2021 | HDB 3 Room | 1-3 | 64 sqm | $360,000 | $523 |
| Sep 2020 | HDB 3 Room | 1-3 | 64 sqm | $375,000 | $544 |
| Jan 2020 | HDB 3 Room | 1-3 | 64 sqm | $350,000 | $508 |
| May 2019 | HDB 3 Room | 4-6 | 64 sqm | $385,000 | $559 |
| Jul 2016 | HDB 3 Room | 1-3 | 76 sqm | $385,000 | $471 |
| Apr 2016 | HDB 3 Room | 4-6 | 64 sqm | $365,000 | $530 |
| Sep 2015 | HDB 3 Room | 1-3 | 64 sqm | $350,000 | $508 |
| Dec 2014 | HDB 3 Room | 1-3 | 64 sqm | $385,000 | $559 |
| Mar 2014 | HDB 3 Room | 4-6 | 64 sqm | $380,000 | $552 |
| Oct 2011 | HDB 3 Room | 4-6 | 65 sqm | $367,000 | $525 |
| Dec 2010 | HDB 3 Room | 1-3 | 64 sqm | $318,000 | $462 |
| Nov 2010 | HDB 3 Room | 4-6 | 64 sqm | $322,000 | $467 |
| Sep 2010 | HDB 3 Room | 1-3 | 64 sqm | $310,000 | $450 |
| Jun 2010 | HDB 3 Room | 4-6 | 64 sqm | $300,000 | $435 |
| Jul 2007 | HDB 3 Room | 1-3 | 64 sqm | $191,500 | $278 |
| Jul 2007 | HDB 3 Room | 4-6 | 64 sqm | $180,000 | $261 |
| May 2007 | HDB 3 Room | 1-3 | 64 sqm | $176,000 | $255 |
| Jun 2006 | HDB 3 Room | 1-3 | 76 sqm | $176,000 | $215 |
| Mar 2006 | HDB 3 Room | 4-6 | 64 sqm | $155,000 | $225 |
| Jul 2005 | HDB 3 Room | 4-6 | 65 sqm | $158,000 | $226 |
| Jun 2005 | HDB 3 Room | 1-3 | 64 sqm | $160,000 | $232 |
| May 2003 | HDB 3 Room | 1-3 | 64 sqm | $135,000 | $196 |
| Mar 2003 | HDB 3 Room | 1-3 | 64 sqm | $140,000 | $203 |
| Apr 2001 | HDB 3 Room | 1-3 | 76 sqm | $145,000 | $177 |
Same street