HDB block
Blk 253 Serangoon Ctrl Dr
Serangoon6 storeys3 ROOM
1 flat sold here in the last 24 months at a median of $505,000. The latest was a 3-room flat on floors 1–3 for $505,000 (Sep 2025). 41 recorded resales since 1993.
Median price · 24 mo
$505,000
Median PSF · 24 mo
$733
Sales · 24 mo
1
Latest sale
Sep 2025
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 3 ROOM | 1 | $505,000 | $733 | 41 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 37.3%
- 37.3%
- 37.3%
- 37.3%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 24.9%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
- 12.4%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2025 | HDB 3 Room | 1-3 | 64 sqm | $505,000 | $733 |
| Sep 2024 | HDB 3 Room | 1-3 | 64 sqm | $482,888 | $701 |
| Jul 2024 | HDB 3 Room | 4-6 | 64 sqm | $465,000 | $675 |
| Feb 2023 | HDB 3 Room | 4-6 | 64 sqm | $410,000 | $595 |
| Sep 2020 | HDB 3 Room | 4-6 | 64 sqm | $360,000 | $523 |
| Jul 2017 | HDB 3 Room | 4-6 | 64 sqm | $333,000 | $483 |
| Feb 2017 | HDB 3 Room | 4-6 | 64 sqm | $348,000 | $505 |
| Oct 2015 | HDB 3 Room | 4-6 | 64 sqm | $350,000 | $508 |
| Oct 2014 | HDB 3 Room | 4-6 | 65 sqm | $340,000 | $486 |
| Sep 2014 | HDB 3 Room | 1-3 | 64 sqm | $320,000 | $465 |
| Mar 2014 | HDB 3 Room | 1-3 | 64 sqm | $415,888 | $604 |
| Nov 2011 | HDB 3 Room | 4-6 | 64 sqm | $393,000 | $570 |
| Sep 2011 | HDB 3 Room | 1-3 | 64 sqm | $395,000 | $573 |
| Aug 2010 | HDB 3 Room | 4-6 | 65 sqm | $290,000 | $414 |
| Mar 2010 | HDB 3 Room | 4-6 | 64 sqm | $275,000 | $399 |
| Sep 2009 | HDB 3 Room | 1-3 | 64 sqm | $260,000 | $377 |
| Nov 2008 | HDB 3 Room | 4-6 | 64 sqm | $251,000 | $364 |
| Apr 2007 | HDB 3 Room | 4-6 | 64 sqm | $187,000 | $271 |
| Sep 2005 | HDB 3 Room | 4-6 | 64 sqm | $157,000 | $228 |
| Sep 2004 | HDB 3 Room | 4-6 | 64 sqm | $170,000 | $247 |
| Mar 2004 | HDB 3 Room | 4-6 | 64 sqm | $180,000 | $261 |
| Oct 2003 | HDB 3 Room | 4-6 | 64 sqm | $185,000 | $269 |
| Sep 2003 | HDB 3 Room | 4-6 | 65 sqm | $175,000 | $250 |
| Jun 2003 | HDB 3 Room | 1-3 | 64 sqm | $172,000 | $250 |
| Oct 2002 | HDB 3 Room | 1-3 | 64 sqm | $149,000 | $216 |
| Feb 2002 | HDB 3 Room | 4-6 | 65 sqm | $149,500 | $214 |
| Jan 2002 | HDB 3 Room | 1-3 | 64 sqm | $140,000 | $203 |
| Aug 2001 | HDB 3 Room | 4-6 | 64 sqm | $156,500 | $227 |
| Feb 2001 | HDB 3 Room | 1-3 | 64 sqm | $147,000 | $213 |
| Feb 2000 | HDB 3 Room | 4-6 | 64 sqm | $160,000 | $232 |
Same street