HDB block
Blk 265C Punggol Way
Punggol18 storeys4 ROOM5 ROOM
4 flats sold here in the last 24 months at a median of $737,500 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 10–12 for $720,000 (Jul 2026). 40 recorded resales since 2018.
Median price · 24 mo
$737,500
Median PSF · 24 mo
$723
Sales · 24 mo
4
Latest sale
Jul 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 3 | $720,000 | $727 | 24 |
| 5 ROOM | 1 | $857,500 | $718 | 16 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1435.0%
- 820.0%
- 512.5%
- 410.0%
- 37.5%
- 25.0%
- 25.0%
- 12.5%
- 12.5%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Jul 2026 | HDB 4 Room | 10-12 | 92 sqm | $720,000 | $727 |
| Dec 2025 | HDB 4 Room | 1-3 | 92 sqm | $660,000 | $666 |
| Oct 2025 | HDB 4 Room | 16-18 | 92 sqm | $755,000 | $762 |
| Jan 2025 | HDB 5 Room | 7-9 | 111 sqm | $857,500 | $718 |
| Oct 2024 | HDB 4 Room | 13-15 | 92 sqm | $708,000 | $715 |
| Feb 2024 | HDB 4 Room | 7-9 | 92 sqm | $668,888 | $675 |
| Dec 2023 | HDB 5 Room | 7-9 | 112 sqm | $760,000 | $630 |
| Jun 2023 | HDB 4 Room | 4-6 | 92 sqm | $627,000 | $633 |
| Oct 2022 | HDB 4 Room | 7-9 | 92 sqm | $628,000 | $634 |
| Sep 2022 | HDB 4 Room | 1-3 | 92 sqm | $550,000 | $555 |
| Jun 2022 | HDB 5 Room | 10-12 | 111 sqm | $710,000 | $594 |
| Apr 2022 | HDB 5 Room | 10-12 | 112 sqm | $678,000 | $562 |
| Aug 2021 | HDB 5 Room | 13-15 | 111 sqm | $670,000 | $561 |
| Apr 2021 | HDB 4 Room | 10-12 | 92 sqm | $515,000 | $520 |
| Apr 2021 | HDB 5 Room | 13-15 | 112 sqm | $668,000 | $554 |
| Mar 2021 | HDB 5 Room | 4-6 | 111 sqm | $612,888 | $513 |
| Jan 2021 | HDB 5 Room | 4-6 | 111 sqm | $600,000 | $502 |
| Aug 2020 | HDB 4 Room | 1-3 | 92 sqm | $390,000 | $394 |
| Aug 2020 | HDB 5 Room | 10-12 | 111 sqm | $648,000 | $542 |
| Aug 2020 | HDB 5 Room | 10-12 | 112 sqm | $653,888 | $542 |
| Jun 2020 | HDB 4 Room | 1-3 | 92 sqm | $435,000 | $439 |
| Apr 2020 | HDB 4 Room | 10-12 | 92 sqm | $505,000 | $510 |
| Mar 2020 | HDB 4 Room | 13-15 | 92 sqm | $511,888 | $517 |
| Mar 2020 | HDB 4 Room | 13-15 | 92 sqm | $515,000 | $520 |
| Mar 2020 | HDB 4 Room | 16-18 | 92 sqm | $535,000 | $540 |
| Dec 2019 | HDB 5 Room | 4-6 | 112 sqm | $673,888 | $559 |
| Nov 2019 | HDB 4 Room | 4-6 | 92 sqm | $462,000 | $467 |
| Nov 2019 | HDB 4 Room | 16-18 | 92 sqm | $510,000 | $515 |
| Oct 2019 | HDB 4 Room | 10-12 | 92 sqm | $505,000 | $510 |
| Sep 2019 | HDB 4 Room | 4-6 | 92 sqm | $460,000 | $465 |
Same street
Other blocks on Punggol Way
Blk 260A · 33 salesBlk 260B · 30 salesBlk 260C · 35 salesBlk 261A · 50 salesBlk 261B · 30 salesBlk 261C · 32 salesBlk 264A · 28 salesBlk 265A · 37 salesBlk 265B · 29 salesBlk 265D · 40 salesBlk 266A · 26 salesBlk 266B · 56 salesBlk 266C · 53 salesBlk 266D · 38 salesBlk 314A · 58 salesBlk 314B · 58 salesBlk 315A · 55 salesBlk 315B · 61 salesBlk 316A · 30 salesBlk 316B · 24 salesBlk 316C · 38 salesBlk 316D · 41 sales