HDB block
Blk 468 Pasir Ris Dr 6
Pasir Ris12 storeys4 ROOM5 ROOM
2 flats sold here in the last 24 months at a median of $592,500. The latest was a 4-room flat on floors 1–3 for $610,000 (Mar 2026). 81 recorded resales since 1992.
Median price · 24 mo
$592,500
Median PSF · 24 mo
$530
Sales · 24 mo
2
Latest sale
Mar 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 2 | $592,500 | $530 | 71 |
| 5 ROOM | 0 | — | — | 10 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 911.1%
- 78.6%
- 56.2%
- 56.2%
- 56.2%
- 44.9%
- 44.9%
- 44.9%
- 44.9%
- 33.7%
- 33.7%
- 33.7%
- 33.7%
- 22.5%
- 22.5%
- 22.5%
- 22.5%
- 22.5%
- 22.5%
- 22.5%
- 22.5%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
- 11.2%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Mar 2026 | HDB 4 Room | 1-3 | 105 sqm | $610,000 | $540 |
| Dec 2024 | HDB 4 Room | 4-6 | 103 sqm | $575,000 | $519 |
| May 2024 | HDB 4 Room | 4-6 | 105 sqm | $548,000 | $485 |
| Nov 2022 | HDB 4 Room | 4-6 | 105 sqm | $538,888 | $477 |
| Dec 2021 | HDB 4 Room | 1-3 | 106 sqm | $520,000 | $456 |
| Mar 2021 | HDB 4 Room | 4-6 | 113 sqm | $455,000 | $374 |
| Jun 2018 | HDB 4 Room | 1-3 | 105 sqm | $425,000 | $376 |
| May 2018 | HDB 4 Room | 4-6 | 116 sqm | $455,000 | $364 |
| Oct 2016 | HDB 4 Room | 1-3 | 105 sqm | $400,000 | $354 |
| Dec 2015 | HDB 4 Room | 1-3 | 105 sqm | $391,000 | $346 |
| Dec 2014 | HDB 4 Room | 1-3 | 106 sqm | $418,000 | $366 |
| Sep 2014 | HDB 4 Room | 1-3 | 116 sqm | $440,000 | $352 |
| Aug 2014 | HDB 4 Room | 1-3 | 116 sqm | $422,500 | $338 |
| Sep 2013 | HDB 4 Room | 1-3 | 106 sqm | $456,000 | $400 |
| Aug 2013 | HDB 4 Room | 7-9 | 103 sqm | $487,000 | $439 |
| Dec 2012 | HDB 4 Room | 4-6 | 105 sqm | $475,000 | $420 |
| Dec 2012 | HDB 4 Room | 1-3 | 105 sqm | $458,000 | $405 |
| Oct 2012 | HDB 4 Room | 10-12 | 103 sqm | $512,000 | $462 |
| Jun 2012 | HDB 4 Room | 7-9 | 113 sqm | $485,000 | $399 |
| Sep 2011 | HDB 4 Room | 4-6 | 103 sqm | $415,000 | $374 |
| Aug 2011 | HDB 4 Room | 4-6 | 116 sqm | $430,000 | $344 |
| Jun 2009 | HDB 4 Room | 10-12 | 113 sqm | $358,000 | $294 |
| Oct 2007 | HDB 4 Room | 4-6 | 103 sqm | $265,000 | $239 |
| Feb 2007 | HDB 4 Room | 4-6 | 103 sqm | $225,000 | $203 |
| Dec 2006 | HDB 5 Room | 4-6 | 123 sqm | $275,000 | $208 |
| Sep 2006 | HDB 4 Room | 10-12 | 103 sqm | $238,500 | $215 |
| Sep 2005 | HDB 4 Room | 10-12 | 103 sqm | $235,000 | $212 |
| Sep 2005 | HDB 4 Room | 1-3 | 116 sqm | $228,000 | $183 |
| Jan 2005 | HDB 4 Room | 4-6 | 103 sqm | $220,000 | $198 |
| Sep 2004 | HDB 4 Room | 4-6 | 105 sqm | $250,000 | $221 |
Same street
Other blocks on Pasir Ris Dr 6
Blk 405 · 125 salesBlk 406 · 91 salesBlk 407 · 71 salesBlk 408 · 98 salesBlk 409 · 108 salesBlk 410 · 20 salesBlk 411 · 111 salesBlk 412 · 106 salesBlk 413 · 37 salesBlk 414 · 89 salesBlk 415 · 85 salesBlk 416 · 145 salesBlk 417 · 181 salesBlk 418 · 132 salesBlk 419 · 105 salesBlk 420 · 17 salesBlk 421 · 111 salesBlk 422 · 106 salesBlk 423 · 105 salesBlk 424 · 27 salesBlk 425 · 119 salesBlk 426 · 186 salesBlk 427 · 137 salesBlk 428 · 137 salesBlk 429 · 108 salesBlk 442 · 49 salesBlk 446 · 127 salesBlk 447 · 23 salesBlk 448 · 69 salesBlk 449 · 10 salesBlk 450 · 89 salesBlk 451 · 85 salesBlk 452 · 81 salesBlk 453 · 87 salesBlk 454 · 69 salesBlk 455 · 17 salesBlk 467 · 88 salesBlk 469 · 116 salesBlk 470 · 97 sales