HDB block
Blk 427 Pasir Ris Dr 6
Pasir Ris12 storeys4 ROOM
4 flats sold here in the last 24 months at a median of $592,000. The latest was a 4-room flat on floors 7–9 for $550,000 (Aug 2026). 137 recorded resales since 1993.
Median price · 24 mo
$592,000
Median PSF · 24 mo
$585
Sales · 24 mo
4
Latest sale
Aug 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 4 | $592,000 | $585 | 137 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1913.9%
- 118.0%
- 96.6%
- 85.8%
- 64.4%
- 64.4%
- 64.4%
- 64.4%
- 64.4%
- 53.6%
- 53.6%
- 42.9%
- 42.9%
- 32.2%
- 32.2%
- 32.2%
- 32.2%
- 32.2%
- 32.2%
- 32.2%
- 21.5%
- 21.5%
- 21.5%
- 21.5%
- 21.5%
- 21.5%
- 21.5%
- 10.7%
- 10.7%
- 10.7%
- 10.7%
- 10.7%
- 10.7%
- 10.7%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | HDB 4 Room | 7-9 | 84 sqm | $550,000 | $608 |
| Sep 2025 | HDB 4 Room | 4-6 | 104 sqm | $624,000 | $557 |
| Jul 2025 | HDB 4 Room | 4-6 | 104 sqm | $628,000 | $561 |
| Jun 2025 | HDB 4 Room | 4-6 | 84 sqm | $560,000 | $619 |
| Mar 2024 | HDB 4 Room | 10-12 | 84 sqm | $480,000 | $531 |
| Oct 2023 | HDB 4 Room | 1-3 | 104 sqm | $526,000 | $470 |
| Oct 2022 | HDB 4 Room | 10-12 | 84 sqm | $450,000 | $498 |
| Feb 2022 | HDB 4 Room | 1-3 | 104 sqm | $452,000 | $404 |
| Nov 2021 | HDB 4 Room | 10-12 | 84 sqm | $422,888 | $468 |
| Oct 2021 | HDB 4 Room | 4-6 | 104 sqm | $455,000 | $406 |
| Jul 2021 | HDB 4 Room | 7-9 | 84 sqm | $406,000 | $449 |
| Mar 2020 | HDB 4 Room | 7-9 | 84 sqm | $360,000 | $398 |
| Mar 2020 | HDB 4 Room | 10-12 | 104 sqm | $450,000 | $402 |
| Jan 2020 | HDB 4 Room | 10-12 | 84 sqm | $357,000 | $395 |
| Dec 2019 | HDB 4 Room | 1-3 | 104 sqm | $395,000 | $353 |
| Dec 2019 | HDB 4 Room | 7-9 | 104 sqm | $415,000 | $371 |
| Sep 2019 | HDB 4 Room | 10-12 | 104 sqm | $438,000 | $391 |
| Jun 2019 | HDB 4 Room | 10-12 | 84 sqm | $338,000 | $374 |
| Feb 2019 | HDB 4 Room | 4-6 | 84 sqm | $380,000 | $420 |
| May 2018 | HDB 4 Room | 4-6 | 104 sqm | $420,000 | $375 |
| Apr 2018 | HDB 4 Room | 7-9 | 84 sqm | $360,000 | $398 |
| Jul 2017 | HDB 4 Room | 4-6 | 84 sqm | $330,000 | $365 |
| Mar 2017 | HDB 4 Room | 7-9 | 84 sqm | $365,000 | $404 |
| Apr 2016 | HDB 4 Room | 4-6 | 84 sqm | $342,000 | $378 |
| Dec 2015 | HDB 4 Room | 1-3 | 104 sqm | $390,000 | $348 |
| Dec 2015 | HDB 4 Room | 10-12 | 84 sqm | $370,000 | $409 |
| Feb 2015 | HDB 4 Room | 10-12 | 84 sqm | $351,888 | $389 |
| May 2014 | HDB 4 Room | 1-3 | 84 sqm | $370,000 | $409 |
| Feb 2014 | HDB 4 Room | 4-6 | 84 sqm | $431,000 | $477 |
| Mar 2013 | HDB 4 Room | 10-12 | 84 sqm | $426,000 | $471 |
Same street
Other blocks on Pasir Ris Dr 6
Blk 405 · 125 salesBlk 406 · 91 salesBlk 407 · 71 salesBlk 408 · 98 salesBlk 409 · 108 salesBlk 410 · 20 salesBlk 411 · 111 salesBlk 412 · 106 salesBlk 413 · 37 salesBlk 414 · 89 salesBlk 415 · 85 salesBlk 416 · 145 salesBlk 417 · 181 salesBlk 418 · 132 salesBlk 419 · 105 salesBlk 420 · 17 salesBlk 421 · 111 salesBlk 422 · 106 salesBlk 423 · 105 salesBlk 424 · 27 salesBlk 425 · 119 salesBlk 426 · 186 salesBlk 428 · 137 salesBlk 429 · 108 salesBlk 442 · 49 salesBlk 446 · 127 salesBlk 447 · 23 salesBlk 448 · 69 salesBlk 449 · 10 salesBlk 450 · 89 salesBlk 451 · 85 salesBlk 452 · 81 salesBlk 453 · 87 salesBlk 454 · 69 salesBlk 455 · 17 salesBlk 467 · 88 salesBlk 468 · 81 salesBlk 469 · 116 salesBlk 470 · 97 sales