Records through Oct 2026 · latest successful job 09 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 3D Upp Boon Keng Rd

Kallang Whampoa27 storeys4 ROOM5 ROOM

4 flats sold here in the last 24 months at a median of $942,500 across 4 ROOM, 5 ROOM. The latest was a 5-room flat on floors 7–9 for $1,010,000 (Feb 2026). 59 recorded resales since 2009.

Median price · 24 mo
$942,500
Median PSF · 24 mo
$904
Sales · 24 mo
4
Latest sale
Feb 2026

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM3$925,000$95541
5 ROOM1$1,010,000$85318

Yearly history

Median PSF by year

17 years

Volume by year

Transactions per year

  • 2022
    711.9%
  • 2018
    610.2%
  • 2010
    610.2%
  • 2024
    58.5%
  • 2015
    58.5%
  • 2013
    58.5%
  • 2014
    46.8%
  • 2011
    46.8%
  • 2025
    35.1%
  • 2020
    35.1%
  • 2019
    35.1%
  • 2021
    23.4%
  • 2017
    23.4%
  • 2026
    11.7%
  • 2023
    11.7%
  • 2016
    11.7%
  • 2009
    11.7%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Feb 2026HDB 5 Room7-9110 sqm$1,010,000$853
Sep 2025HDB 4 Room16-1890 sqm$960,000$991
May 2025HDB 4 Room4-690 sqm$720,000$743
May 2025HDB 4 Room10-1290 sqm$925,000$955
Sep 2024HDB 4 Room25-2790 sqm$930,000$960
Aug 2024HDB 4 Room25-2790 sqm$815,000$841
Jul 2024HDB 4 Room1-390 sqm$860,000$888
Apr 2024HDB 4 Room19-2190 sqm$880,000$908
Feb 2024HDB 4 Room13-1590 sqm$900,000$929
Sep 2023HDB 4 Room10-1290 sqm$815,000$841
Nov 2022HDB 5 Room7-9110 sqm$900,000$760
Sep 2022HDB 5 Room4-6110 sqm$800,000$676
Sep 2022HDB 5 Room7-9110 sqm$838,888$709
Aug 2022HDB 4 Room13-1590 sqm$776,888$802
Jul 2022HDB 4 Room1-385 sqm$638,000$697
Mar 2022HDB 4 Room4-685 sqm$658,000$719
Mar 2022HDB 4 Room19-2190 sqm$748,388$773
Jan 2021HDB 4 Room4-690 sqm$655,000$676
Jan 2021HDB 4 Room7-990 sqm$655,000$676
Dec 2020HDB 4 Room1-390 sqm$615,000$635
Dec 2020HDB 4 Room4-690 sqm$690,000$712
Jul 2020HDB 5 Room22-24110 sqm$913,000$771
Aug 2019HDB 4 Room22-2490 sqm$725,000$748
Jul 2019HDB 4 Room1-390 sqm$585,000$604
Feb 2019HDB 4 Room10-1290 sqm$670,000$692
Nov 2018HDB 4 Room10-1285 sqm$688,000$752
Nov 2018HDB 4 Room16-1885 sqm$680,000$743
Oct 2018HDB 4 Room4-685 sqm$658,000$719
Sep 2018HDB 4 Room1-390 sqm$600,000$619
May 2018HDB 4 Room10-1290 sqm$670,000$692

Same street

Other blocks on Upp Boon Keng Rd

all Kallang Whampoa blocks →