HDB block
Blk 2A Upp Boon Keng Rd
Kallang Whampoa27 storeys4 ROOM5 ROOM
10 flats sold here in the last 24 months at a median of $941,000 across 4 ROOM, 5 ROOM. The latest was a 4-room flat on floors 25–27 for $950,000 (Oct 2026). 75 recorded resales since 2008.
Median price · 24 mo
$941,000
Median PSF · 24 mo
$980
Sales · 24 mo
10
Latest sale
Oct 2026
By flat type
What's sold at this block
| Flat type | Sales · 24 mo | Median price · 24 mo | Median PSF · 24 mo | All-time sales |
|---|---|---|---|---|
| 4 ROOM | 7 | $928,000 | $1,014 | 56 |
| 5 ROOM | 3 | $1,020,000 | $861 | 19 |
Yearly history
Median PSF by year
Volume by year
Transactions per year
- 1216.0%
- 810.7%
- 79.3%
- 68.0%
- 56.7%
- 45.3%
- 45.3%
- 45.3%
- 45.3%
- 45.3%
- 34.0%
- 34.0%
- 34.0%
- 34.0%
- 22.7%
- 22.7%
- 11.3%
Recent transactions
30 most recent records
| Date | Type | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Oct 2026 | HDB 4 Room | 25-27 | 85 sqm | $950,000 | $1,038 |
| Sep 2026 | HDB 4 Room | 4-6 | 85 sqm | $855,000 | $934 |
| Aug 2026 | HDB 4 Room | 10-12 | 85 sqm | $935,000 | $1,022 |
| Apr 2026 | HDB 5 Room | 1-3 | 110 sqm | $947,000 | $800 |
| Aug 2025 | HDB 4 Room | 25-27 | 85 sqm | $950,000 | $1,038 |
| Mar 2025 | HDB 4 Room | 1-3 | 85 sqm | $905,000 | $989 |
| Feb 2025 | HDB 4 Room | 16-18 | 85 sqm | $888,000 | $971 |
| Feb 2025 | HDB 4 Room | 19-21 | 85 sqm | $928,000 | $1,014 |
| Dec 2024 | HDB 5 Room | 4-6 | 110 sqm | $1,020,000 | $861 |
| Nov 2024 | HDB 5 Room | 13-15 | 110 sqm | $1,128,000 | $953 |
| Jul 2024 | HDB 5 Room | 4-6 | 110 sqm | $980,000 | $828 |
| Jun 2024 | HDB 5 Room | 7-9 | 110 sqm | $1,008,888 | $852 |
| Jun 2024 | HDB 5 Room | 16-18 | 110 sqm | $1,058,000 | $894 |
| Mar 2024 | HDB 4 Room | 19-21 | 90 sqm | $910,888 | $940 |
| Jan 2024 | HDB 5 Room | 7-9 | 110 sqm | $988,888 | $835 |
| Dec 2022 | HDB 4 Room | 16-18 | 85 sqm | $780,000 | $853 |
| Nov 2022 | HDB 5 Room | 13-15 | 110 sqm | $910,000 | $769 |
| Oct 2022 | HDB 4 Room | 25-27 | 85 sqm | $760,000 | $831 |
| Feb 2022 | HDB 5 Room | 22-24 | 110 sqm | $920,000 | $777 |
| Dec 2021 | HDB 4 Room | 7-9 | 90 sqm | $720,000 | $743 |
| Oct 2021 | HDB 4 Room | 7-9 | 90 sqm | $720,000 | $743 |
| Aug 2021 | HDB 4 Room | 10-12 | 85 sqm | $720,888 | $788 |
| Nov 2020 | HDB 4 Room | 22-24 | 90 sqm | $692,000 | $714 |
| Sep 2020 | HDB 4 Room | 13-15 | 90 sqm | $685,000 | $707 |
| Dec 2019 | HDB 4 Room | 25-27 | 90 sqm | $728,000 | $751 |
| Sep 2019 | HDB 4 Room | 1-3 | 85 sqm | $455,000 | $497 |
| Jun 2019 | HDB 5 Room | 22-24 | 110 sqm | $828,000 | $699 |
| May 2019 | HDB 4 Room | 19-21 | 90 sqm | $700,000 | $723 |
| Dec 2018 | HDB 4 Room | 25-27 | 90 sqm | $633,000 | $653 |
| Nov 2018 | HDB 4 Room | 10-12 | 85 sqm | $643,000 | $703 |
Same street