Records through Oct 2026 · latest successful job 08 Oct 2026 · sourced from data.gov.sg, URA, CEA · methodology →

HDB block

Blk 671 Jln Damai

Bedok9 storeys4 ROOM5 ROOM

No resales recorded in the last 24 months. The latest was a 4-room flat on floors 7–9 for $675,888 (Jan 2024). 51 recorded resales since 2000.

Median price · 24 mo
—
Median PSF · 24 mo
—
Sales · 24 mo
0
Latest sale
Jan 2024

By flat type

What's sold at this block

Flat typeSales · 24 moMedian price · 24 moMedian PSF · 24 moAll-time sales
4 ROOM0——37
5 ROOM0——14

Yearly history

Median PSF by year

22 years

Volume by year

Transactions per year

  • 2000
    611.8%
  • 2003
    47.8%
  • 2001
    47.8%
  • 2020
    35.9%
  • 2011
    35.9%
  • 2006
    35.9%
  • 2002
    35.9%
  • 2023
    23.9%
  • 2021
    23.9%
  • 2018
    23.9%
  • 2017
    23.9%
  • 2016
    23.9%
  • 2013
    23.9%
  • 2012
    23.9%
  • 2008
    23.9%
  • 2005
    23.9%
  • 2004
    23.9%
  • 2024
    12.0%
  • 2022
    12.0%
  • 2015
    12.0%
  • 2010
    12.0%
  • 2007
    12.0%

Recent transactions

30 most recent records

full town market →
DateTypeFloorAreaPricePSF
Jan 2024HDB 4 Room7-9108 sqm$675,888$581
Sep 2023HDB 5 Room7-9133 sqm$800,000$559
Apr 2023HDB 5 Room1-3133 sqm$730,000$510
Jul 2022HDB 4 Room4-6108 sqm$588,000$506
Aug 2021HDB 4 Room7-9107 sqm$565,000$491
Aug 2021HDB 5 Room7-9127 sqm$678,000$496
Jul 2020HDB 4 Room7-9108 sqm$488,000$420
Jun 2020HDB 5 Room4-6127 sqm$580,000$424
Feb 2020HDB 4 Room7-9108 sqm$492,000$423
Jul 2018HDB 4 Room4-6108 sqm$468,000$403
May 2018HDB 4 Room7-9107 sqm$480,000$417
Aug 2017HDB 4 Room1-3108 sqm$438,000$377
Aug 2017HDB 5 Room1-3133 sqm$555,000$388
Oct 2016HDB 5 Room1-3133 sqm$530,000$370
May 2016HDB 4 Room1-3108 sqm$465,000$400
Oct 2015HDB 4 Room7-9108 sqm$460,000$396
Feb 2013HDB 4 Room4-6107 sqm$458,000$398
Jan 2013HDB 4 Room7-9107 sqm$518,000$450
Dec 2012HDB 4 Room1-3108 sqm$483,000$415
Mar 2012HDB 5 Room1-5127 sqm$523,000$383
Dec 2011HDB 4 Room4-6108 sqm$488,000$420
Oct 2011HDB 4 Room1-3107 sqm$460,000$399
Jul 2011HDB 4 Room7-9108 sqm$458,000$394
Mar 2010HDB 4 Room7-9108 sqm$384,000$330
Nov 2008HDB 4 Room7-9108 sqm$358,000$308
Apr 2008HDB 4 Room4-6108 sqm$320,000$275
Feb 2007HDB 4 Room1-3108 sqm$255,000$219
Jul 2006HDB 5 Room1-3127 sqm$302,888$222
Jul 2006HDB 5 Room7-9127 sqm$318,000$233
Mar 2006HDB 4 Room1-3107 sqm$260,000$226

Same street

Other blocks on Jln Damai

all Bedok blocks →