CEA-registered property agent
Yow Mei Yi (Cillia Yow)
237 CEA transaction entries from Nov 2021 to Aug 2026.
Activity over time
56 CEA entries in Sept 2025–Aug 2026, down 5% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 108
- HDB7064.8%
- Condominium Apartments2725.0%
- Executive Condominium109.3%
- Strata Landed10.9%
Transaction type
Distribution by transaction category
Full recorded history · n = 237
- Room Rental13356.1%
- Whole Rental6025.3%
- Resale3816.0%
- New Sale62.5%
Sales representation
New sale, resale & sub-sale
- Seller2659.1%
- Buyer1840.9%
Rental representation
Whole rental & room rental
- Landlord14374.1%
- Tenant5025.9%
Top neighbourhoods
Where they actually transact, last 60 months
- 4428.6%
- 2717.5%
- 159.7%
- 138.4%
- 117.1%
- 117.1%
- 74.5%
- 53.2%
- 53.2%
- 42.6%
- 42.6%
- 31.9%
- 10.6%
- 10.6%
- 10.6%
- 10.6%
- 10.6%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–4 entries
- 5–10 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 237
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | HDB | Resale | Seller | BUKIT PANJANG | — |
| Jul 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Jul 2026 | HDB | Resale | Seller | QUEENSTOWN | — |
| Jul 2026 | HDB | Resale | Seller | QUEENSTOWN | — |
| Jul 2026 | HDB | Resale | Seller | KALLANG/WHAMPOA | — |
| Jul 2026 | HDB | Resale | Seller | BUKIT MERAH | — |
| Jun 2026 | Executive Condominium | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Jun 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Jun 2026 | HDB | Rental | Tenant | BUKIT PANJANG | — |
| Jun 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Jun 2026 | HDB | Room Rental | Landlord | PUNGGOL | — |
| Jun 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| May 2026 | Condominium Apartments | Room Rental | Landlord | Jurong | D22 |
| May 2026 | Condominium Apartments | Resale | Buyer | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| May 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| May 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| May 2026 | HDB | Rental | Landlord | JURONG WEST | — |
| May 2026 | HDB | Rental | Landlord | QUEENSTOWN | — |
| Apr 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Apr 2026 | HDB | Rental | Landlord | PUNGGOL | — |
| Apr 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Apr 2026 | HDB | Room Rental | Landlord | PUNGGOL | — |
| Apr 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Apr 2026 | HDB | Resale | Seller | BUKIT MERAH | — |
| Mar 2026 | Condominium Apartments | Rental | Tenant | Orchard/ Cairnhill/ River Valley | D9 |
| Mar 2026 | Condominium Apartments | Resale | Buyer | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Mar 2026 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Mar 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Mar 2026 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Mar 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Mar 2026 | HDB | Room Rental | Landlord | BUKIT BATOK | — |
| Mar 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Mar 2026 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Feb 2026 | Condominium Apartments | Rental | Tenant | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Feb 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| Jan 2026 | Executive Condominium | Room Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jan 2026 | HDB | Room Rental | Landlord | BUKIT MERAH | — |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Dec 2025 | HDB | Room Rental | Landlord | BUKIT MERAH | — |
| Dec 2025 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Dec 2025 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Dec 2025 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Nov 2025 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Nov 2025 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Oct 2025 | Condominium Apartments | New Sale | Seller | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Oct 2025 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Sep 2025 | Executive Condominium | Room Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.