CEA-registered property agent
Wong Weng Chew (George)
308 CEA transaction entries from Mar 2022 to Sep 2026.
Activity over time
57 CEA entries in Oct 2025–Sept 2026, down 39% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 133
- Condominium Apartments10780.5%
- HDB2418.0%
- Executive Condominium21.5%
Transaction type
Distribution by transaction category
Full recorded history · n = 308
- Whole Rental21870.8%
- Resale7424.0%
- New Sale103.2%
- Room Rental61.9%
Sales representation
New sale, resale & sub-sale
- Seller4553.6%
- Buyer3946.4%
Rental representation
Whole rental & room rental
- Landlord22098.2%
- Tenant41.8%
Top neighbourhoods
Where they actually transact, last 60 months
- 1019.6%
- 611.8%
- 611.8%
- 611.8%
- 59.8%
- 35.9%
- 23.9%
- 23.9%
- 23.9%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–8 entries
- 9–32 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 308
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Sep 2026 | HDB | Resale | Seller | SERANGOON | — |
| Aug 2026 | HDB | Resale | Buyer | HOUGANG | — |
| Aug 2026 | HDB | Resale | Seller | BUKIT MERAH | — |
| Aug 2026 | HDB | Resale | Seller | PUNGGOL | — |
| Jul 2026 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Jul 2026 | Condominium Apartments | Rental | Tenant | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jul 2026 | Condominium Apartments | Resale | Seller | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Jul 2026 | HDB | Resale | Seller | YISHUN | — |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| May 2026 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| May 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| May 2026 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| May 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| May 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| May 2026 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| May 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| May 2026 | Condominium Apartments | Resale | Seller | Bishan/ Ang Mo Kio | D20 |
| May 2026 | Condominium Apartments | New Sale | Buyer | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| May 2026 | HDB | Rental | Landlord | PUNGGOL | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Apr 2026 | Condominium Apartments | Resale | Buyer | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Mar 2026 | Condominium Apartments | Resale | Buyer | Anson/ Tanjong Pagar | D2 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Mar 2026 | Executive Condominium | New Sale | Buyer | Tampines/ Pasir Ris | D18 |
| Mar 2026 | HDB | Rental | Landlord | BUKIT BATOK | — |
| Mar 2026 | HDB | Resale | Seller | YISHUN | — |
| Mar 2026 | HDB | Resale | Seller | QUEENSTOWN | — |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Feb 2026 | Condominium Apartments | Resale | Seller | Middle Road/ Golden Mile | D7 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Feb 2026 | Condominium Apartments | Resale | Seller | Orchard/ Cairnhill/ River Valley | D9 |
| Feb 2026 | HDB | Resale | Seller | PUNGGOL | — |
| Feb 2026 | HDB | Resale | Buyer | TAMPINES | — |
| Feb 2026 | HDB | Resale | Buyer | PASIR RIS | — |
| Feb 2026 | HDB | Resale | Seller | TOA PAYOH | — |
| Jan 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Jan 2026 | Condominium Apartments | Resale | Seller | Queenstown/ Tiong Bahru | D3 |
| Jan 2026 | Condominium Apartments | Resale | Seller | Orchard/ Cairnhill/ River Valley | D9 |
| Jan 2026 | Condominium Apartments | Resale | Buyer | Bishan/ Ang Mo Kio | D20 |
| Jan 2026 | HDB | Rental | Landlord | TAMPINES | — |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Orchard/ Cairnhill/ River Valley | D9 |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.