CEA-registered property agent
Wong Foo Peng (Eric Wong)
183 CEA transaction entries from Sep 2018 to Jul 2026.
Activity over time
24 CEA entries in Aug 2025–Jul 2026, down 20% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 49
- Condominium Apartments1836.7%
- Landed1734.7%
- HDB1428.6%
Transaction type
Distribution by transaction category
Full recorded history · n = 183
- Whole Rental8848.1%
- Room Rental8546.4%
- Resale105.5%
Sales representation
New sale, resale & sub-sale
- Seller770.0%
- Buyer330.0%
Rental representation
Whole rental & room rental
- Landlord16193.1%
- Tenant126.9%
Top neighbourhoods
Where they actually transact, last 60 months
- 1331.0%
- 1228.6%
- 511.9%
- 37.1%
- 24.8%
- 24.8%
- 24.8%
- 24.8%
- 12.4%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 2 entries
- 3–4 entries
- 5–6 entries
- 7–10 entries
- 11 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 183
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jul 2026 | Landed | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2026 | HDB | Rental | Landlord | TAMPINES | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| May 2026 | Condominium Apartments | Resale | Seller | Geylang/ Eunos | D14 |
| May 2026 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2026 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| May 2026 | HDB | Rental | Landlord | HOUGANG | — |
| Apr 2026 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Apr 2026 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Apr 2026 | HDB | Rental | Landlord | HOUGANG | — |
| Apr 2026 | HDB | Resale | Seller | GEYLANG | — |
| Mar 2026 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Feb 2026 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jan 2026 | Landed | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jan 2026 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jan 2026 | HDB | Rental | Landlord | TAMPINES | — |
| Jan 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2025 | Landed | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Oct 2025 | Condominium Apartments | Room Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Oct 2025 | HDB | Rental | Landlord | CLEMENTI | — |
| Sep 2025 | Landed | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Aug 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Aug 2025 | HDB | Room Rental | Landlord | GEYLANG | — |
| Jul 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| Jun 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Jun 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jun 2025 | Landed | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| May 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| May 2025 | HDB | Rental | Landlord | TAMPINES | — |
| Apr 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Apr 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Apr 2025 | HDB | Room Rental | Landlord | GEYLANG | — |
| Apr 2025 | HDB | Rental | Landlord | HOUGANG | — |
| Apr 2025 | HDB | Rental | Landlord | HOUGANG | — |
| Mar 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2025 | Condominium Apartments | Room Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Feb 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Feb 2025 | Condominium Apartments | Room Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Feb 2025 | Landed | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jan 2025 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jan 2025 | Landed | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jan 2025 | Landed | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jan 2025 | Landed | Room Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jan 2025 | HDB | Rental | Landlord | TAMPINES | — |
| Dec 2024 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Oct 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.