CEA-registered property agent
Soh Zeng Chuan (Wendi Soh)
307 CEA transaction entries from Jan 2020 to Jul 2026.
Activity over time
57 CEA entries in Aug 2025–Jul 2026, down 10% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 102
- Condominium Apartments8280.4%
- HDB1615.7%
- Landed22.0%
- Strata Landed22.0%
Transaction type
Distribution by transaction category
Full recorded history · n = 307
- Whole Rental21871.0%
- Room Rental6621.5%
- Resale206.5%
- New Sale31.0%
Sales representation
New sale, resale & sub-sale
- Seller1982.6%
- Buyer417.4%
Rental representation
Whole rental & room rental
- Landlord27797.5%
- Tenant72.5%
Top neighbourhoods
Where they actually transact, last 60 months
- 412.5%
- 412.5%
- 412.5%
- 412.5%
- 39.4%
- 39.4%
- 26.3%
- 26.3%
- 26.3%
- 13.1%
- 13.1%
- 13.1%
- 13.1%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–5 entries
- 6–13 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 307
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jul 2026 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jul 2026 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Yishun/ Sembawang | D27 |
| Jun 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| Jun 2026 | HDB | Resale | Seller | HOUGANG | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| May 2026 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| May 2026 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| May 2026 | Condominium Apartments | Room Rental | Landlord | Upper Thomson/ Springleaf | D26 |
| May 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| May 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Apr 2026 | Condominium Apartments | Room Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Apr 2026 | Strata Landed | Rental | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Watten Estate/ Novena/ Thomson | D11 |
| Apr 2026 | HDB | Room Rental | Landlord | BUKIT PANJANG | — |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Mar 2026 | HDB | Room Rental | Landlord | BEDOK | — |
| Mar 2026 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Loyang/ Changi | D17 |
| Feb 2026 | Condominium Apartments | Room Rental | Landlord | Geylang/ Eunos | D14 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Bedok/ Upper East Coast/ Eastwood/ Kew Drive | D16 |
| Jan 2026 | Condominium Apartments | Room Rental | Landlord | Little India | D8 |
| Jan 2026 | Condominium Apartments | Room Rental | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Jan 2026 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Jan 2026 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Jan 2026 | HDB | Resale | Buyer | HOUGANG | — |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Seletar | D28 |
| Dec 2025 | Condominium Apartments | Room Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Anson/ Tanjong Pagar | D2 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Tampines/ Pasir Ris | D18 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Nov 2025 | HDB | Resale | Seller | QUEENSTOWN | — |
| Oct 2025 | Condominium Apartments | Room Rental | Landlord | Seletar | D28 |
| Oct 2025 | Condominium Apartments | Room Rental | Landlord | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Oct 2025 | Condominium Apartments | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Oct 2025 | HDB | Rental | Landlord | SENGKANG | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.