CEA-registered property agent
Neo Siew Mui (Dorene)
228 CEA transaction entries from Jun 2017 to Jul 2026.
Activity over time
27 CEA entries in Aug 2025–Jul 2026, down 7% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 47
- HDB3166.0%
- Condominium Apartments1531.9%
- Landed12.1%
Transaction type
Distribution by transaction category
Full recorded history · n = 228
- Whole Rental9340.8%
- Room Rental8637.7%
- Resale4921.5%
Sales representation
New sale, resale & sub-sale
- Seller4183.7%
- Buyer816.3%
Rental representation
Whole rental & room rental
- Landlord17597.8%
- Tenant42.2%
Top neighbourhoods
Where they actually transact, last 60 months
- 1516.1%
- 1415.1%
- 1010.8%
- 88.6%
- 66.5%
- 66.5%
- 66.5%
- 66.5%
- 55.4%
- 33.2%
- 22.2%
- 22.2%
- 22.2%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
- 11.1%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2–11 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 228
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jul 2026 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Jul 2026 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Jun 2026 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Jun 2026 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Jun 2026 | HDB | Rental | Landlord | BEDOK | — |
| May 2026 | HDB | Room Rental | Landlord | KALLANG/WHAMPOA | — |
| May 2026 | HDB | Room Rental | Landlord | TAMPINES | — |
| May 2026 | HDB | Rental | Landlord | SEMBAWANG | — |
| May 2026 | HDB | Resale | Seller | CENTRAL AREA | — |
| Mar 2026 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Mar 2026 | HDB | Room Rental | Landlord | JURONG WEST | — |
| Jan 2026 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Jan 2026 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Dec 2025 | HDB | Resale | Seller | PUNGGOL | — |
| Nov 2025 | HDB | Rental | Landlord | PUNGGOL | — |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Oct 2025 | HDB | Rental | Landlord | QUEENSTOWN | — |
| Sep 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Sep 2025 | Condominium Apartments | Room Rental | Landlord | Loyang/ Changi | D17 |
| Sep 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Sep 2025 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Sep 2025 | HDB | Rental | Landlord | BEDOK | — |
| Sep 2025 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Aug 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Aug 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| Aug 2025 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Aug 2025 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Jul 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Jul 2025 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Jul 2025 | HDB | Room Rental | Landlord | QUEENSTOWN | — |
| Jul 2025 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Jun 2025 | HDB | Rental | Landlord | BEDOK | — |
| Jun 2025 | HDB | Room Rental | Landlord | CLEMENTI | — |
| Jun 2025 | HDB | Rental | Landlord | PASIR RIS | — |
| Apr 2025 | HDB | Room Rental | Landlord | TAMPINES | — |
| Mar 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Mar 2025 | Landed | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Mar 2025 | HDB | Rental | Landlord | KALLANG/WHAMPOA | — |
| Mar 2025 | HDB | Resale | Seller | SENGKANG | — |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Middle Road/ Golden Mile | D7 |
| Feb 2025 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Jan 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Dec 2024 | HDB | Resale | Seller | CHOA CHU KANG | — |
| Nov 2024 | HDB | Rental | Landlord | BEDOK | — |
| Nov 2024 | HDB | Room Rental | Landlord | CENTRAL AREA | — |
| Nov 2024 | HDB | Rental | Landlord | TOA PAYOH | — |
| Oct 2024 | Condominium Apartments | Room Rental | Landlord | Raffles Place/ Cecil/ Marina/ People's Park | D1 |
| Oct 2024 | HDB | Rental | Landlord | PASIR RIS | — |
| Oct 2024 | HDB | Room Rental | Landlord | TOA PAYOH | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.