CEA-registered property agent
Loo Wen Zhen Riz (Riz Loo)
172 CEA transaction entries from Jul 2018 to Jun 2026.
Activity over time
19 CEA entries in Jul 2025–Jun 2026, down 24% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 39
- HDB3179.5%
- Condominium Apartments717.9%
- Executive Condominium12.6%
Transaction type
Distribution by transaction category
Full recorded history · n = 172
- Whole Rental7744.8%
- Room Rental6034.9%
- Resale3520.3%
Sales representation
New sale, resale & sub-sale
- Buyer2160.0%
- Seller1440.0%
Rental representation
Whole rental & room rental
- Landlord12893.4%
- Tenant96.6%
Top neighbourhoods
Where they actually transact, last 60 months
- 2940.3%
- 1926.4%
- 68.3%
- 45.6%
- 45.6%
- 34.2%
- 22.8%
- 22.8%
- 11.4%
- 11.4%
- 11.4%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 172
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jun 2026 | HDB | Room Rental | Landlord | SENGKANG | — |
| Jun 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Apr 2026 | HDB | Rental | Landlord | SENGKANG | — |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| Mar 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Mar 2026 | HDB | Room Rental | Landlord | GEYLANG | — |
| Mar 2026 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Mar 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Feb 2026 | Condominium Apartments | Room Rental | Landlord | Kranji/ Woodgrove | D25 |
| Feb 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Jan 2026 | HDB | Rental | Landlord | BISHAN | — |
| Jan 2026 | HDB | Room Rental | Landlord | HOUGANG | — |
| Oct 2025 | HDB | Room Rental | Landlord | BEDOK | — |
| Sep 2025 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Sep 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| Sep 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Jul 2025 | HDB | Rental | Landlord | YISHUN | — |
| May 2025 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| May 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| May 2025 | HDB | Rental | Landlord | SENGKANG | — |
| May 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| May 2025 | HDB | Resale | Seller | TAMPINES | — |
| Mar 2025 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Mar 2025 | HDB | Rental | Landlord | HOUGANG | — |
| Mar 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Feb 2025 | Executive Condominium | Rental | Landlord | Jurong | D22 |
| Feb 2025 | HDB | Room Rental | Landlord | GEYLANG | — |
| Feb 2025 | HDB | Rental | Landlord | BEDOK | — |
| Feb 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Feb 2025 | HDB | Room Rental | Landlord | HOUGANG | — |
| Feb 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Jan 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Jan 2025 | HDB | Resale | Buyer | WOODLANDS | — |
| Dec 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | HDB | Room Rental | Landlord | HOUGANG | — |
| Nov 2024 | Condominium Apartments | Room Rental | Landlord | Kranji/ Woodgrove | D25 |
| Nov 2024 | HDB | Rental | Landlord | HOUGANG | — |
| Oct 2024 | HDB | Rental | Landlord | SENGKANG | — |
| Oct 2024 | HDB | Room Rental | Landlord | HOUGANG | — |
| Sep 2024 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Aug 2024 | HDB | Room Rental | Landlord | SENGKANG | — |
| Jul 2024 | HDB | Rental | Landlord | SENGKANG | — |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Queenstown/ Tiong Bahru | D3 |
| May 2024 | HDB | Room Rental | Landlord | SENGKANG | — |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Apr 2024 | HDB | Room Rental | Landlord | HOUGANG | — |
| Apr 2024 | HDB | Rental | Landlord | BEDOK | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.