CEA-registered property agent
Lim Jun Jie, Ivan (Jj Ivan Lim ???)
215 CEA transaction entries from Mar 2017 to Aug 2026.
Activity over time
13 CEA entries in Sept 2025–Aug 2026, down 58% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 37
- HDB2054.1%
- Condominium Apartments1232.4%
- Executive Condominium38.1%
- Landed25.4%
Transaction type
Distribution by transaction category
Full recorded history · n = 215
- Resale14467.0%
- Whole Rental6530.2%
- New Sale52.3%
- Room Rental10.5%
Sales representation
New sale, resale & sub-sale
- Seller10570.5%
- Buyer4429.5%
Rental representation
Whole rental & room rental
- Landlord4263.6%
- Tenant2436.4%
Top neighbourhoods
Where they actually transact, last 60 months
- 1621.6%
- 1317.6%
- 1013.5%
- 56.8%
- 56.8%
- 45.4%
- 45.4%
- 34.1%
- 22.7%
- 22.7%
- 22.7%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
- 11.4%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3–7 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 215
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | HDB | Resale | Seller | GEYLANG | — |
| Jun 2026 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2026 | Landed | Resale | Buyer | Seletar | D28 |
| Mar 2026 | Executive Condominium | New Sale | Seller | Tampines/ Pasir Ris | D18 |
| Feb 2026 | Executive Condominium | Resale | Buyer | Kranji/ Woodgrove | D25 |
| Feb 2026 | HDB | Resale | Seller | PASIR RIS | — |
| Feb 2026 | HDB | Resale | Seller | TAMPINES | — |
| Jan 2026 | HDB | Resale | Seller | SENGKANG | — |
| Oct 2025 | Condominium Apartments | Resale | Seller | Tampines/ Pasir Ris | D18 |
| Sep 2025 | Condominium Apartments | Rental | Tenant | Queenstown/ Tiong Bahru | D3 |
| Sep 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Sep 2025 | Executive Condominium | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Sep 2025 | HDB | Rental | Tenant | ANG MO KIO | — |
| Aug 2025 | HDB | Resale | Seller | SENGKANG | — |
| Aug 2025 | HDB | Resale | Buyer | TAMPINES | — |
| Jun 2025 | HDB | Rental | Tenant | KALLANG/WHAMPOA | — |
| May 2025 | HDB | Resale | Seller | KALLANG/WHAMPOA | — |
| May 2025 | HDB | Resale | Seller | TAMPINES | — |
| May 2025 | HDB | Resale | Seller | TAMPINES | — |
| May 2025 | HDB | Resale | Seller | TAMPINES | — |
| May 2025 | HDB | Resale | Buyer | TAMPINES | — |
| Apr 2025 | Condominium Apartments | Resale | Buyer | Katong/ Joo Chiat/ Amber Road | D15 |
| Apr 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Apr 2025 | HDB | Room Rental | Landlord | SENGKANG | — |
| Apr 2025 | HDB | Rental | Landlord | SENGKANG | — |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Feb 2025 | Condominium Apartments | Resale | Buyer | Tampines/ Pasir Ris | D18 |
| Feb 2025 | HDB | Rental | Tenant | BUKIT MERAH | — |
| Jan 2025 | Condominium Apartments | Resale | Buyer | Tampines/ Pasir Ris | D18 |
| Jan 2025 | Condominium Apartments | New Sale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | Condominium Apartments | Resale | Seller | Tampines/ Pasir Ris | D18 |
| Nov 2024 | Landed | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2024 | HDB | Resale | Buyer | PUNGGOL | — |
| Nov 2024 | HDB | Resale | Seller | PUNGGOL | — |
| Nov 2024 | HDB | Resale | Buyer | BUKIT BATOK | — |
| Oct 2024 | HDB | Resale | Seller | TOA PAYOH | — |
| Oct 2024 | HDB | Resale | Seller | BUKIT PANJANG | — |
| Oct 2024 | HDB | Resale | Buyer | PUNGGOL | — |
| Oct 2024 | HDB | Resale | Seller | PUNGGOL | — |
| Sep 2024 | HDB | Resale | Seller | PASIR RIS | — |
| Sep 2024 | HDB | Resale | Buyer | TAMPINES | — |
| Sep 2024 | HDB | Resale | Buyer | TAMPINES | — |
| Jul 2024 | Condominium Apartments | New Sale | Seller | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jul 2024 | Executive Condominium | Resale | Buyer | Seletar | D28 |
| Jul 2024 | Condominium Apartments | Resale | Buyer | Geylang/ Eunos | D14 |
| Jul 2024 | Landed | Resale | Seller | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.