CEA-registered property agent
Er Kar Hoon (Iriss Er)
169 CEA transaction entries from Feb 2017 to Aug 2026.
Activity over time
15 CEA entries in Sept 2025–Aug 2026, flat vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 26
- Condominium Apartments2076.9%
- HDB519.2%
- Landed13.8%
Transaction type
Distribution by transaction category
Full recorded history · n = 169
- Whole Rental11970.4%
- Resale4526.6%
- New Sale31.8%
- Room Rental21.2%
Sales representation
New sale, resale & sub-sale
- Seller3777.1%
- Buyer1122.9%
Rental representation
Whole rental & room rental
- Landlord11494.2%
- Tenant75.8%
Top neighbourhoods
Where they actually transact, last 60 months
- 425.0%
- 318.8%
- 212.5%
- 16.3%
- 16.3%
- 16.3%
- 16.3%
- 16.3%
- 16.3%
- 16.3%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2 entries
- 3 entries
- 4–5 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 169
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Aug 2026 | HDB | Resale | Buyer | SENGKANG | — |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jun 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jun 2026 | HDB | Rental | Landlord | QUEENSTOWN | — |
| May 2026 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Apr 2026 | Condominium Apartments | Resale | Seller | Seletar | D28 |
| Apr 2026 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2026 | HDB | Resale | Seller | TAMPINES | — |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Little India | D8 |
| Mar 2026 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Kranji/ Woodgrove | D25 |
| Feb 2026 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2025 | Condominium Apartments | Resale | Seller | Yishun/ Sembawang | D27 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Yishun/ Sembawang | D27 |
| Aug 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Jul 2025 | HDB | Rental | Landlord | YISHUN | — |
| Jul 2025 | HDB | Resale | Buyer | TOA PAYOH | — |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Jun 2025 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Feb 2025 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2024 | Landed | Rental | Tenant | Katong/ Joo Chiat/ Amber Road | D15 |
| Dec 2024 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Oct 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Oct 2024 | HDB | Rental | Landlord | CHOA CHU KANG | — |
| Sep 2024 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Sep 2024 | HDB | Rental | Landlord | QUEENSTOWN | — |
| Aug 2024 | Condominium Apartments | Resale | Seller | Bishan/ Ang Mo Kio | D20 |
| Jul 2024 | Landed | Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Katong/ Joo Chiat/ Amber Road | D15 |
| Jul 2024 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| May 2024 | Condominium Apartments | Resale | Seller | Bishan/ Ang Mo Kio | D20 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Little India | D8 |
| Apr 2024 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Apr 2024 | Condominium Apartments | New Sale | Buyer | Ardmore/ Bukit Timah/ Holland Road/ Tanglin | D10 |
| Mar 2024 | Condominium Apartments | Rental | Landlord | Kranji/ Woodgrove | D25 |
| Mar 2024 | HDB | Resale | Seller | JURONG EAST | — |
| Jan 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jan 2024 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Dec 2023 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Nov 2023 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Oct 2023 | Condominium Apartments | Rental | Landlord | Geylang/ Eunos | D14 |
| Oct 2023 | Condominium Apartments | Rental | Landlord | Bishan/ Ang Mo Kio | D20 |
| Oct 2023 | Condominium Apartments | Rental | Landlord | Yishun/ Sembawang | D27 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.