CEA-registered property agent
Delia Woo Pei Yin (Delia Woo)
153 CEA transaction entries from Jan 2017 to Aug 2026.
Activity over time
8 CEA entries in Sept 2025–Aug 2026, down 62% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 25
- HDB1248.0%
- Condominium Apartments1248.0%
- Executive Condominium14.0%
Transaction type
Distribution by transaction category
Full recorded history · n = 153
- Whole Rental9159.5%
- Resale3422.2%
- Room Rental2415.7%
- New Sale42.6%
Sales representation
New sale, resale & sub-sale
- Seller3078.9%
- Buyer821.1%
Rental representation
Whole rental & room rental
- Landlord9885.2%
- Tenant1714.8%
Top neighbourhoods
Where they actually transact, last 60 months
- 816.3%
- 714.3%
- 612.2%
- 48.2%
- 48.2%
- 48.2%
- 36.1%
- 36.1%
- 24.1%
- 24.1%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
- 12.0%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- 2–5 entries
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 153
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Aug 2026 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jul 2026 | Executive Condominium | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2026 | Condominium Apartments | Rental | Tenant | Anson/ Tanjong Pagar | D2 |
| Apr 2026 | HDB | Rental | Landlord | CENTRAL AREA | — |
| Dec 2025 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| Nov 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Oct 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Sep 2025 | HDB | Room Rental | Landlord | BISHAN | — |
| Aug 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jun 2025 | Condominium Apartments | Resale | Buyer | Yishun/ Sembawang | D27 |
| Jun 2025 | HDB | Rental | Landlord | BUKIT BATOK | — |
| Jun 2025 | HDB | Rental | Landlord | MARINE PARADE | — |
| May 2025 | HDB | Rental | Landlord | BUKIT BATOK | — |
| Apr 2025 | Condominium Apartments | Rental | Landlord | Seletar | D28 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Mar 2025 | Condominium Apartments | Rental | Landlord | Telok Blangah/ Harbourfront | D4 |
| Mar 2025 | HDB | Rental | Landlord | CENTRAL AREA | — |
| Mar 2025 | HDB | Rental | Landlord | ANG MO KIO | — |
| Mar 2025 | HDB | Resale | Buyer | JURONG EAST | — |
| Feb 2025 | Condominium Apartments | Rental | Landlord | Upper Bukit Timah/ Clementi Park/ Ulu Pandan | D21 |
| Jan 2025 | HDB | Resale | Seller | PUNGGOL | — |
| Jan 2025 | HDB | Resale | Seller | BUKIT PANJANG | — |
| Dec 2024 | HDB | Room Rental | Landlord | JURONG EAST | — |
| Nov 2024 | Condominium Apartments | Rental | Landlord | Balestier/ Toa Payoh/ Serangoon | D12 |
| Nov 2024 | HDB | Rental | Landlord | SENGKANG | — |
| Oct 2024 | Condominium Apartments | Rental | Landlord | Telok Blangah/ Harbourfront | D4 |
| Oct 2024 | Condominium Apartments | Room Rental | Landlord | Pasir Panjang/ Hong Leong Garden/ Clementi New Town | D5 |
| Sep 2024 | Executive Condominium | Rental | Tenant | Kranji/ Woodgrove | D25 |
| Sep 2024 | HDB | Rental | Landlord | JURONG EAST | — |
| Aug 2024 | Executive Condominium | Rental | Tenant | Seletar | D28 |
| Jul 2024 | Executive Condominium | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jul 2024 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| Jul 2024 | HDB | Rental | Landlord | GEYLANG | — |
| Jun 2024 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2024 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jun 2024 | Condominium Apartments | Rental | Tenant | Anson/ Tanjong Pagar | D2 |
| Jun 2024 | Condominium Apartments | Resale | Seller | Serangoon Garden/ Hougang/ Punggol | D19 |
| Jun 2024 | HDB | Room Rental | Landlord | CLEMENTI | — |
| May 2024 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| May 2024 | HDB | Room Rental | Landlord | CHOA CHU KANG | — |
| May 2024 | HDB | Resale | Buyer | JURONG EAST | — |
| Apr 2024 | HDB | Rental | Landlord | BUKIT BATOK | — |
| Mar 2024 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Feb 2024 | Condominium Apartments | Room Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Feb 2024 | HDB | Rental | Landlord | BUKIT BATOK | — |
| Dec 2023 | Condominium Apartments | Rental | Landlord | Serangoon Garden/ Hougang/ Punggol | D19 |
| Nov 2023 | Condominium Apartments | Rental | Landlord | Jurong | D22 |
| Nov 2023 | HDB | Resale | Buyer | TOA PAYOH | — |
| Sep 2023 | Condominium Apartments | Rental | Landlord | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
| Jul 2023 | Condominium Apartments | Rental | Tenant | Hillview/ Dairy Farm/ Bukit Panjang/ Choa Chu Kang | D23 |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.