CEA-registered property agent
Ang Cheng Kyong (Happy Max)
421 CEA transaction entries from Jan 2017 to Jul 2026.
Activity over time
79 CEA entries in Aug 2025–Jul 2026, down 40% vs the previous 12 months
Rankings
Where they rank
Rank by CEA-recorded transaction count among all active agents in the timeframe. Sales excludes rentals.
Property type
Distribution by property category
Last 24 months · n = 176
- HDB17197.2%
- Condominium Apartments42.3%
- Executive Condominium10.6%
Transaction type
Distribution by transaction category
Full recorded history · n = 421
- Room Rental28868.4%
- Whole Rental7217.1%
- Resale6014.3%
- New Sale10.2%
Sales representation
New sale, resale & sub-sale
- Seller5082.0%
- Buyer1118.0%
Rental representation
Whole rental & room rental
- Tenant25270.0%
- Landlord10830.0%
Top neighbourhoods
Where they actually transact, last 60 months
- 4212.8%
- 3911.9%
- 206.1%
- 195.8%
- 185.5%
- 175.2%
- 175.2%
- 175.2%
- 164.9%
- 123.7%
- 123.7%
- 123.7%
- 123.7%
- 113.4%
- 113.4%
- 103.1%
- 82.4%
- 72.1%
- 61.8%
- 61.8%
Geographic footprint
Where this agent is active
Choose a district to see the agent’s recorded activity there.
- 1 entry
- No recorded activity
CEA records identify a postal district, not an exact address. District outlines are approximate (derived from URA Master Plan subzones).
Transaction records
CEA transaction records
Showing 1–50 of 421
| Date | Property type | Transaction type | Represented | Location | District |
|---|---|---|---|---|---|
| Jul 2026 | HDB | Resale | Buyer | WOODLANDS | — |
| Jun 2026 | HDB | Room Rental | Tenant | PASIR RIS | — |
| Jun 2026 | HDB | Room Rental | Tenant | TENGAH | — |
| Jun 2026 | HDB | Room Rental | Tenant | GEYLANG | — |
| Jun 2026 | HDB | Room Rental | Tenant | WOODLANDS | — |
| Jun 2026 | HDB | Room Rental | Tenant | CHOA CHU KANG | — |
| Jun 2026 | HDB | Room Rental | Tenant | WOODLANDS | — |
| Jun 2026 | HDB | Room Rental | Tenant | CHOA CHU KANG | — |
| Jun 2026 | HDB | Room Rental | Tenant | BUKIT BATOK | — |
| Jun 2026 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Jun 2026 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Jun 2026 | HDB | Room Rental | Tenant | SENGKANG | — |
| Jun 2026 | HDB | Room Rental | Tenant | YISHUN | — |
| Jun 2026 | HDB | Room Rental | Tenant | BUKIT PANJANG | — |
| Jun 2026 | HDB | Room Rental | Tenant | TENGAH | — |
| Jun 2026 | HDB | Resale | Seller | JURONG WEST | — |
| May 2026 | HDB | Room Rental | Tenant | BUKIT MERAH | — |
| May 2026 | HDB | Room Rental | Tenant | BEDOK | — |
| May 2026 | HDB | Room Rental | Tenant | BISHAN | — |
| May 2026 | HDB | Room Rental | Tenant | BUKIT MERAH | — |
| May 2026 | HDB | Room Rental | Tenant | BUKIT MERAH | — |
| May 2026 | HDB | Rental | Landlord | YISHUN | — |
| May 2026 | HDB | Room Rental | Tenant | WOODLANDS | — |
| May 2026 | HDB | Room Rental | Tenant | BUKIT BATOK | — |
| May 2026 | HDB | Rental | Landlord | YISHUN | — |
| Apr 2026 | HDB | Rental | Landlord | YISHUN | — |
| Apr 2026 | HDB | Rental | Landlord | WOODLANDS | — |
| Apr 2026 | HDB | Room Rental | Tenant | TOA PAYOH | — |
| Apr 2026 | HDB | Room Rental | Tenant | TENGAH | — |
| Apr 2026 | HDB | Room Rental | Tenant | BUKIT BATOK | — |
| Apr 2026 | HDB | Room Rental | Tenant | TENGAH | — |
| Apr 2026 | HDB | Room Rental | Tenant | TENGAH | — |
| Mar 2026 | Condominium Apartments | Rental | Tenant | Serangoon Garden/ Hougang/ Punggol | D19 |
| Mar 2026 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Mar 2026 | HDB | Room Rental | Tenant | CHOA CHU KANG | — |
| Mar 2026 | HDB | Rental | Landlord | ANG MO KIO | — |
| Mar 2026 | HDB | Rental | Landlord | JURONG WEST | — |
| Mar 2026 | HDB | Rental | Tenant | WOODLANDS | — |
| Jan 2026 | HDB | Room Rental | Landlord | WOODLANDS | — |
| Jan 2026 | HDB | Rental | Landlord | YISHUN | — |
| Jan 2026 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Oct 2025 | Condominium Apartments | Rental | Tenant | Queenstown/ Tiong Bahru | D3 |
| Oct 2025 | HDB | Room Rental | Tenant | WOODLANDS | — |
| Oct 2025 | HDB | Room Rental | Tenant | JURONG WEST | — |
| Oct 2025 | HDB | Room Rental | Tenant | BEDOK | — |
| Oct 2025 | HDB | Room Rental | Tenant | SEMBAWANG | — |
| Oct 2025 | HDB | Room Rental | Tenant | KALLANG/WHAMPOA | — |
| Oct 2025 | HDB | Room Rental | Tenant | SEMBAWANG | — |
| Oct 2025 | HDB | Room Rental | Tenant | GEYLANG | — |
| Oct 2025 | HDB | Rental | Landlord | WOODLANDS | — |
Each row is one CEA source entry. Entries with the same month and location remain separate because the public data does not establish that they are the same deal.