Recorded transaction
PARKWOOD COLLECTION · LORONG 1 REALTY PARK
Strata Semi-detached99 yrs lease commencing from 2017new saleDistrict 19
Sold on Jun 2022 · 452 sqm. Below: the 10 most similar recorded deals.
Price
$3,947,000
PSF
$811
Area
452 sqm
Date
2022-06-01
Comparable transactions
Most similar deals from the last 24 months
Property kindprivateTypeStrata Semi-detachedDistrict19Area384–520 sqmWithin24 months
| Date | Address | Floor | Area | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | PARKWOOD COLLECTION · LORONG 1 REALTY PARK | — | 452 sqm | $4,205,000 | $864 |
| Sep 2026 | TIVOLI GARDENS · TAI KENG GARDENS | — | 460 sqm | $3,600,000 | $728 |
| Sep 2026 | PARKWOOD COLLECTION · LORONG 1 REALTY PARK | — | 413 sqm | $4,200,000 | $945 |
| Aug 2026 | SERANGOON GARDEN ESTATE · ALNWICK ROAD | — | 392 sqm | $8,600,000 | $2,037 |
| Jul 2026 | SERANGOON GARDEN ESTATE · ALNWICK ROAD | — | 446 sqm | $8,300,000 | $1,730 |
| Jul 2026 | SERANGOON GARDEN ESTATE · ALNWICK ROAD | — | 441 sqm | $8,200,000 | $1,729 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · GLASGOW ROAD | — | 471 sqm | $7,400,000 | $1,460 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · ROSYTH ROAD | — | 418 sqm | $9,500,000 | $2,111 |
| Jul 2026 | LUSHAN GARDEN · HOW SUN DRIVE | — | 503 sqm | $14,288,888 | $2,641 |
| Jul 2026 | LANDED HOUSING DEVELOPMENT · JALAN LOKAM | — | 391 sqm | $6,300,000 | $1,497 |
Market context
See the full market for PARKWOOD COLLECTION
Median price, full transaction history, breakdowns, and active agents.
Go to PARKWOOD COLLECTION →